| General Info | Kicking Breakdown | ||||||||||
| Week | Oppnt | Pts | Gms | PPG | 30 | 40 | 50 | 60 | XP | <40 | Fumb. |
| 1 | Did Not Play | ||||||||||
| 2 | Did Not Play | ||||||||||
| 3 | Did Not Play | ||||||||||
| 4 | Did Not Play | ||||||||||
| 5 | Did Not Play | ||||||||||
| 6 | Did Not Play | ||||||||||
| 7 | Did Not Play | ||||||||||
| 8 | Did Not Play | ||||||||||
| 9 | Did Not Play | ||||||||||
| 10 | Did Not Play | ||||||||||
| 11 | Did Not Play | ||||||||||
| 12 | Did Not Play | ||||||||||
| 13 |
@
|
5.00 | 1 | 5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 |
@
|
6.00 | 1 | 6.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Did Not Play | ||||||||||
| 2025 | *** | 11.00 | 2 | 5.50 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |