Davon House

Cornerback

Birthday: July 10, 1989   Age: 35
Stats for 2018
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Chi 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
2 Min 2.00 1 2.00 1 1 0.0 0 0 0 0 0 0
3 @Was 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
4 Buf 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
5 @Det 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
6 SF 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
7 Did Not Play
8 @LAR 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
9 @NE 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
10 Mia 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
11 @Sea 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
12 @Min 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
13 Ari 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
14 Atl 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
15 @Chi 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
16 @NYJ 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
17 Det 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
18 Did Not Play