Gareon Conley

Cornerback

Stats for 2019
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Den 4.00 1 4.00 2 2 0.0 0 0 0 0 0 0
2 KC 3.00 1 3.00 3 0 0.0 0 0 0 0 0 0
3 @Min 3.00 1 3.00 2 1 0.0 0 0 0 0 0 0
4 @Ind 6.00 1 6.00 4 1 0.0 0 0 0 0 1 0
5 Chi 8.00 1 8.00 2 0 0.0 1 0 0 0 1 0
6 Did Not Play
7 @GB 6.00 1 6.00 3 3 0.0 0 0 0 0 0 0
8 Oak 6.00 1 6.00 1 3 0.0 0 0 0 0 2 0
9 @Jac 11.00 1 11.00 8 0 0.0 0 0 0 0 3 0
10 Did Not Play
11 @Bal 1.00 1 1.00 0 0 0.0 0 0 0 0 1 0
12 Ind 2.00 1 2.00 1 1 0.0 0 0 0 0 0 0
13 Did Not Play
14 Den 5.00 1 5.00 3 2 0.0 0 0 0 0 0 0
15 @Ten 2.00 1 2.00 1 0 0.0 0 0 0 0 1 0
16 @TB 4.00 1 4.00 2 0 0.0 0 0 0 0 2 0
17 Ten 7.00 1 7.00 4 1 0.0 0 0 0 0 2 0
18 Did Not Play