| General Info | Defensive Breakdown | ||||||||||
| Week | Oppnt | Pts | Gms | PPG | Tkl | Ast | Sck | Int | TD | FRcy | Sft |
| 1 | Did Not Play | ||||||||||
| 2 | Did Not Play | ||||||||||
| 3 | Did Not Play | ||||||||||
| 4 | Did Not Play | ||||||||||
| 5 | Did Not Play | ||||||||||
| 6 | Did Not Play | ||||||||||
| 7 | Did Not Play | ||||||||||
| 8 | Did Not Play | ||||||||||
| 9 | Did Not Play | ||||||||||
| 10 | Did Not Play | ||||||||||
| 11 | Did Not Play | ||||||||||
| 12 | Did Not Play | ||||||||||
| 13 | Did Not Play | ||||||||||
| 14 | Did Not Play | ||||||||||
| 15 |
@
|
1.00 | 1 | 1.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 16 |
|
1.00 | 1 | 1.00 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17 |
@
|
3.00 | 1 | 3.00 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 18 | Did Not Play | ||||||||||
| 2002 | *** | 5.00 | 3 | 1.67 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |