| General Info | Offensive Breakdown | ||||||||||
| Week | Oppnt | Pts | Gms | PPG | Pass | Rush | Rcv | TD | Int | 2P | Fumb. |
| 1 | Did Not Play | ||||||||||
| 2 | Did Not Play | ||||||||||
| 3 | Did Not Play | ||||||||||
| 4 | Did Not Play | ||||||||||
| 5 | Did Not Play | ||||||||||
| 6 | Did Not Play | ||||||||||
| 7 | Did Not Play | ||||||||||
| 8 | Did Not Play | ||||||||||
| 9 |
@
|
2.00 | 1 | 2.00 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
| 10 | Did Not Play | ||||||||||
| 11 | Did Not Play | ||||||||||
| 12 | Did Not Play | ||||||||||
| 13 | Did Not Play | ||||||||||
| 14 |
|
0.00 | 1 | 0.00 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 |
|
7.00 | 1 | 7.00 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
| 16 |
@
|
1.00 | 1 | 1.00 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 17 |
@
|
0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Did Not Play | ||||||||||
| 2002 | *** | 10.00 | 5 | 2.00 | 0 | 0 | 66 | 1 | 0 | 0 | 1 |