Arizona Diamondbacks Roster

Catcher
Player Games Points PPG Stats
Gabriel Moreno 26 60 2.31 26 TB, 13 RBI, 9 Runs, 12 BB
Tucker Barnhart 11 13 1.18 6 TB, 3 Runs, 1 SB, 3 BB
First Base
Player Games Points PPG Stats
Christian Walker 32 123 3.84 56 TB, 22 RBI, 24 Runs, 21 BB
Second Base
Player Games Points PPG Stats
Ketel Marte 32 118 3.69 65 TB, 15 RBI, 24 Runs, 1 SB, 13 BB
Kevin Newman 17 31 1.82 16 TB, 8 RBI, 5 Runs, 2 BB
Jace Peterson 14 7 0.50 1 TB, 1 RBI, 2 Runs, 3 BB
Short Stop
Player Games Points PPG Stats
Blaze Alexander 23 70 3.04 34 TB, 13 RBI, 12 Runs, 1 SB, 10 BB
Kevin Newman 17 31 1.82 16 TB, 8 RBI, 5 Runs, 2 BB
Geraldo Perdomo 7 14 2.00 7 TB, 2 RBI, 3 Runs, 2 BB
Jace Peterson 14 7 0.50 1 TB, 1 RBI, 2 Runs, 3 BB
Third Base
Player Games Points PPG Stats
Eugenio Suarez 31 81 2.61 39 TB, 18 RBI, 16 Runs, 8 BB
Outfielder
Player Games Points PPG Stats
Lourdes Gurriel 29 103 3.55 52 TB, 22 RBI, 19 Runs, 2 SB, 8 BB
Corbin Carroll 30 71 2.37 29 TB, 5 RBI, 13 Runs, 8 SB, 16 BB
Joc Pederson 27 61 2.26 32 TB, 5 RBI, 11 Runs, 13 BB
Jake McCarthy 26 48 1.85 24 TB, 7 RBI, 8 Runs, 3 SB, 6 BB
Randal Grichuk 16 36 2.25 19 TB, 8 RBI, 6 Runs, 3 BB
Pavin Smith 7 20 2.86 8 TB, 7 RBI, 4 Runs, 1 BB
Alek Thomas 4 13 3.25 7 TB, 4 RBI, 2 Runs
Jorge Barrosa 3 5 1.67 3 TB, 1 RBI, 1 Run
Starting Pitcher
Player Games Points PPG Stats
Zac Gallen 6 74 12.33 3 Wins, 32 W/S+, 12 Non W/S+
Merrill Kelly 4 65 16.25 2 Wins, 18 W/S+, 27 Non W/S+
Brandon Pfaadt 6 54 9.00 1 Win, 8 W/S+, 36 Non W/S+
Tommy Henry 6 44 7.33 1 Win, 10 W/S+, 24 Non W/S+
Jordan Montgomery 3 35 11.67 1 Win, 10 W/S+, 15 Non W/S+
Slade Cecconi 2 33 16.50 1 Win, 8 W/S+, 15 Non W/S+
Ryne Nelson 4 32 8.00 1 Win, 10 W/S+, 12 Non W/S+
Logan Allen 4 31 7.75 1 Save, 6 W/S+, 15 Non W/S+
Blake Walston 1 3 3.00 3 Non W/S+
Relief Pitcher
Player Games Points PPG Stats
Kevin Ginkel 13 79 6.08 1 Win, 5 Saves, 10 W/S+, 9 Non W/S+
Joe Mantiply 15 37 2.47 2 Wins, 2 W/S+, 15 Non W/S+
Bryce Jarvis 12 36 3.00 36 Non W/S+
Logan Allen 4 31 7.75 1 Save, 6 W/S+, 15 Non W/S+
Scott McGough 13 30 2.31 1 Win, 2 W/S+, 18 Non W/S+
Ryan Thompson 12 30 2.50 30 Non W/S+
Kyle Nelson 11 21 1.91 21 Non W/S+
Miguel Castro 8 12 1.50 12 Non W/S+
Luis Frías 7 12 1.71 12 Non W/S+
Justin Martinez 5 12 2.40 12 Non W/S+
Brandon Hughes 2 6 3.00 6 Non W/S+
Andrew Saalfrank 2 0 0.00 No Stats at this time.