Josh Naylor

1st Baseman
Cleveland Guardians
Birthday: June 22, 1997   Age: 26
Stats for 2023
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 21 6 3.50 0 0 2 12 5 2 0 2 0 3 0 0 0 1 2
2 8 4 2.00 0 0 0 2 2 2 0 2 0 3 0 0 0 0 1
3 5 4 1.25 0 0 0 1 2 0 0 2 0 2 0 0 0 0 2
4 6 5 1.20 0 0 0 3 0 0 1 2 0 4 0 0 0 0 1
5 19 6 3.17 2 0 1 11 6 1 1 0 0 4 0 0 0 0 1
6 12 6 2.00 2 0 0 6 4 1 0 1 0 4 0 0 0 0 2
7 29 5 5.80 0 0 3 14 7 5 1 2 0 4 0 0 0 0 1
8 13 4 3.25 0 0 1 7 5 1 0 0 0 2 0 0 0 0 2
9 9 5 1.80 1 0 0 6 1 0 0 2 0 4 0 0 0 0 1
10 33 6 5.50 4 0 1 16 9 5 1 2 0 4 0 0 0 0 2
11 29 6 4.83 3 0 0 15 7 6 0 1 0 5 0 0 0 0 1
12 18 6 3.00 1 0 0 10 5 2 1 0 0 5 0 0 0 0 1
13 23 6 3.83 2 0 2 16 4 2 0 1 0 5 0 0 0 0 1
14 20 5 4.00 3 0 0 12 3 4 0 1 0 5 0 0 0 0 0
15 19 5 3.80 1 0 1 12 4 2 0 1 0 4 0 0 0 0 1
16 7 2 3.50 2 0 0 5 0 1 1 0 0 1 0 0 0 0 1
17 32 6 5.33 1 0 3 17 10 5 0 0 0 4 0 0 0 0 1
18 18 7 2.57 3 0 0 12 3 1 0 2 0 6 0 0 0 0 1
19 1 1 1.00 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0
20 Did Not Play
21 Did Not Play
22 Did Not Play
23 2 1 2.00 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1
24 20 6 3.33 1 0 1 10 5 1 1 3 0 5 0 0 0 0 1
25 31 6 5.17 2 0 1 16 6 6 2 1 0 6 0 0 0 0 0
26 18 7 2.57 1 0 0 6 4 4 1 3 0 4 0 0 0 0 3
27 12 5 2.40 2 0 0 8 2 0 0 2 0 5 0 0 0 0 0
28 Did Not Play