*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 49 | Week 19, 2005 | LAD | 2 | 24.50 | 1 Win, 1 CG, 16 W/S+, 18 Non W/S+ |
2. | 48 | Week 03, 2001 | Fla | 2 | 24.00 | 1 Win, 1 CG, 18 W/S+, 15 Non W/S+ |
3. | 44 | Week 03, 2010 | StL | 2 | 22.00 |
14.2 IP, 16H, 2ER, 1BB, 7K 2 W, 2 CG, 24 W/S+ |
3. | 44 | Week 06, 2007 * | LAD | 2 | 22.00 | 2 Wins, 24 W/S+ |
5. | 42 | Week 05, 2011 | Det | 2 | 21.00 |
14 IP, 13H, 2ER, 2BB, 2K 2 W, 2 CG, 22 W/S+ |
5. | 42 | Week 13, 2007 | LAD | 2 | 21.00 | 1 Win, 14 W/S+, 18 Non W/S+ |
7. | 40 | Week 23, 2009 | Bos | 2 | 20.00 |
14 IP, 8H, 4ER, 3BB, 8K 2 W, 2 CG, 20 W/S+ |
7. | 40 | Week 01, 2006 | LAD | 2 | 20.00 | 2 Wins, 20 W/S+ |
9. | 38 | Week 04, 2008 | LAD | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 38 | Week 16, 2007 | LAD | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 38 | Week 19, 2006 | LAD | 2 | 19.00 | 2 Wins, 18 W/S+ |
9. | 38 | Week 23, 2003 | Fla | 2 | 19.00 | 2 Wins, 18 W/S+ |
13. | 37 | Week 23, 2007 | LAD | 2 | 18.50 | 1 Win, 12 W/S+, 15 Non W/S+ |
14. | 36 | Week 04, 2002 | Fla | 2 | 18.00 | 2 Wins, 16 W/S+ |
14. | 36 | Week 03, 2000 | Fla | 2 | 18.00 | 2 Wins, 16 W/S+ |
16. | 35 | Week 02, 2004 | Fla | 2 | 17.50 | 1 Win, 16 W/S+, 9 Non W/S+ |
16. | 35 | Week 13, 2001 | Fla | 2 | 17.50 | 1 Win, 16 W/S+, 9 Non W/S+ |
18. | 34 | Week 03, 2007 | LAD | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
18. | 34 | Week 25, 2002 | Fla | 2 | 17.00 | 2 Wins, 14 W/S+ |
20. | 33 | Week 26, 2009 | Bos | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
20. | 33 | Week 01, 2002 | Fla | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
22. | 32 | Week 06, 2004 | Fla | 2 | 16.00 | 1 Win, 10 W/S+, 12 Non W/S+ |
23. | 31 | Week 23, 2005 | LAD | 2 | 15.50 | 1 Win, 6 W/S+, 15 Non W/S+ |
23. | 31 | Week 09, 2005 | LAD | 2 | 15.50 | 1 Win, 21 Non W/S+ |
25. | 30 | Week 22, 2006 | LAD | 2 | 15.00 | 2 Wins, 10 W/S+ |
25. | 30 | Week 19, 2003 | Fla | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
25. | 30 | Week 25, 2001 | Fla | 2 | 15.00 | 1 Win, 14 W/S+, 6 Non W/S+ |
25. | 30 | Week 06, 2001 | Fla | 2 | 15.00 | 2 Wins, 10 W/S+ |
29. | 28 | Week 01, 2008 | LAD | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
29. | 28 | Week 20, 2007 | LAD | 2 | 14.00 | 1 Win, 6 W/S+, 12 Non W/S+ |
29. | 28 | Week 09, 2007 | LAD | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
32. | 27 | Week 12, 2005 | LAD | 2 | 13.50 | 27 Non W/S+ |
32. | 27 | Week 04, 2003 | Fla | 2 | 13.50 | 27 Non W/S+ |
34. | 26 | Week 06, 2011 | Det | 1 | 26.00 |
8 IP, 5H, 0ER, 2K 1 W, 1 CG, 16 W/S+ |
34. | 26 | Week 22, 2009 | Bos | 1 | 26.00 |
8 IP, 5H, 0ER, 1BB, 2K 1 W, 1 CG, 16 W/S+ |
34. | 26 | Week 10, 2006 | LAD | 1 | 26.00 | 1 Win, 16 W/S+ |
34. | 26 | Week 13, 2005 | LAD | 1 | 26.00 | 1 Win, 16 W/S+ |
34. | 26 | Week 08, 2009 | Bos | 2 | 13.00 |
11.1 IP, 16H, 5ER, 12K 1 W, 2 CG, 4 W/S+, 12 Non W/S+ |
34. | 26 | Week 18, 2004 | LA | 2 | 13.00 | 1 Win, 16 W/S+ |
40. | 24 | Week 03, 2011 | Det | 1 | 24.00 |
7 IP, 1H, 0ER, 2BB, 3K 1 W, 1 CG, 14 W/S+ |
40. | 24 | Week 02, 2010 | StL | 1 | 24.00 |
7 IP, 3H, 0ER, 4K 1 W, 1 CG, 14 W/S+ |
40. | 24 | Week 08, 2007 | LAD | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 24, 2006 | LAD | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 05, 2005 | LAD | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 05, 2004 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 20, 2003 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 16, 2003 | Fla | 1 | 24.00 | 24 Non W/S+ |
40. | 24 | Week 11, 2003 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 03, 2003 | Fla | 1 | 24.00 | 1 Win, 14 W/S+ |
40. | 24 | Week 20, 2002 | Fla | 1 | 24.00 | 24 Non W/S+ |