Buddy Carlyle

Relief Pitcher

Birthday: December 21, 1977   Age: 47
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 31 Week 13, 2007 Atl 2 15.50 1 Win, 12 W/S+, 9 Non W/S+
2. 28 Week 10, 2007 Atl 2 14.00 1 Win, 12 W/S+, 6 Non W/S+
3. 24 Week 14, 2008 Atl 3 8.00 24 Non W/S+
4. 20 Week 14, 2007 Atl 1 20.00 1 Win, 10 W/S+
5. 19 Week 26, 2008 Atl 2 9.50 1 Win, 9 Non W/S+
6. 18 Week 21, 1999 SD 1 18.00 18 Non W/S+
7. 17 Week 21, 2008 Atl 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
7. 17 Week 19, 2007 Atl 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
9. 16 Week 09, 2014 Atl 1 16.00 4 IP, 2H, 0ER, 1BB, 1 W, 6 W/S+
9. 16 Week 18, 2007 Atl 1 16.00 1 Win, 6 W/S+
9. 16 Week 16, 2007 Atl 1 16.00 1 Win, 6 W/S+
9. 16 Week 23, 1999 SD 1 16.00 1 Win, 6 W/S+
13. 14 Week 22, 2007 Atl 1 14.00 1 Win, 4 W/S+
14. 13 Week 03, 2015 NYN 2 6.50 1.1 IP, 0ER, 1K
1 W, 3 Non W/S+
15. 12 Week 13, 2008 Atl 1 12.00 12 Non W/S+
15. 12 Week 11, 2007 Atl 1 12.00 12 Non W/S+
15. 12 Week 26, 1999 SD 1 12.00 12 Non W/S+
15. 12 Week 19, 2008 Atl 2 6.00 12 Non W/S+
19. 10 Week 01, 2015 NYN 2 5.00 1.1 IP, 1H, 0ER, 1 S
20. 9 Week 18, 2014 Atl 2 4.50 4 IP, 1H, 0ER, 4K
9 Non W/S+
20. 9 Week 24, 2007 Atl 2 4.50 9 Non W/S+
20. 9 Week 19, 2014 Atl 3 3.00 4 IP, 1H, 0ER, 1K
9 Non W/S+
20. 9 Week 20, 2008 Atl 4 2.25 9 Non W/S+
24. 6 Week 24, 2008 Atl 1 6.00 6 Non W/S+
24. 6 Week 15, 2008 Atl 1 6.00 6 Non W/S+
24. 6 Week 11, 2008 Atl 1 6.00 6 Non W/S+
24. 6 Week 02, 2005 LAD 1 6.00 6 Non W/S+
24. 6 Week 21, 2014 Atl 2 3.00 2 IP, 2H, 1ER, 1BB, 3K
3 Non W/S+
24. 6 Week 05, 2009 Atl 2 3.00 2 IP, 2H, 0ER, 1BB, 1K
6 Non W/S+
24. 6 Week 04, 2009 Atl 2 3.00 4 IP, 4H, 1ER, 2K
6 Non W/S+
24. 6 Week 18, 2008 Atl 2 3.00 6 Non W/S+
24. 6 Week 26, 2000 SD 2 3.00 6 Non W/S+
24. 6 Week 25, 1999 SD 2 3.00 6 Non W/S+
24. 6 Week 25, 2014 Atl 3 2.00 0.1 IP, 0ER
24. 6 Week 20, 2014 Atl 3 2.00 0.2 IP, 1H, 0ER
24. 6 Week 25, 2008 Atl 3 2.00 6 Non W/S+
24. 6 Week 23, 2008 Atl 3 2.00 6 Non W/S+
24. 6 Week 01, 2005 LAD 3 2.00 6 Non W/S+
24. 6 Week 04, 2008 Atl 4 1.50 6 Non W/S+
40. 3 Week 16, 2014 Atl 1 3.00 1 IP, 0ER, 1K
3 Non W/S+
40. 3 Week 10, 2014 Atl 1 3.00 1.1 IP, 1H, 0ER, 1BB, 3K
3 Non W/S+
40. 3 Week 05, 2011 Atl 1 3.00 1 IP, 0ER, 2K
3 Non W/S+
40. 3 Week 03, 2009 Atl 1 3.00 1.1 IP, 1H, 0ER, 3 Non W/S+
40. 3 Week 09, 2008 Atl 1 3.00 3 Non W/S+
40. 3 Week 06, 2008 Atl 1 3.00 3 Non W/S+
40. 3 Week 26, 2007 Atl 1 3.00 3 Non W/S+
40. 3 Week 17, 2007 Atl 1 3.00 3 Non W/S+
40. 3 Week 09, 2007 Atl 1 3.00 3 Non W/S+
40. 3 Week 24, 2014 Atl 2 1.50 1.3 IP, 3H, 0ER, 1K
3 Non W/S+
40. 3 Week 22, 2014 Atl 2 1.50 1.2 IP, 1H, 0ER, 1K
3 Non W/S+