*=Fireballer of the Week
Rank | Score | Week | Proteam | Games | PPG | Breakdown |
1. | 30 | Week 18, 2002 | Min | 4 | 7.50 | 2 Wins, 4 W/S+, 6 Non W/S+ |
2. | 28 | Week 04, 2001 | Min | 2 | 14.00 | 1 Win, 12 W/S+, 6 Non W/S+ |
3. | 24 | Week 26, 2002 | Min | 3 | 8.00 | 1 Win, 1 Save, 4 W/S+ |
4. | 21 | Week 22, 2004 | Min | 3 | 7.00 | 1 Win, 2 W/S+, 9 Non W/S+ |
4. | 21 | Week 16, 2004 | Min | 5 | 4.20 | 1 Win, 2 W/S+, 9 Non W/S+ |
6. | 20 | Week 18, 2000 | Min | 2 | 10.00 | 1 Win, 10 W/S+ |
6. | 20 | Week 03, 2008 | Phi | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
6. | 20 | Week 05, 2004 | Min | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
6. | 20 | Week 07, 2002 | Min | 3 | 6.67 | 1 Win, 4 W/S+, 6 Non W/S+ |
6. | 20 | Week 20, 2005 | Min | 4 | 5.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
11. | 19 | Week 02, 2002 | Min | 4 | 4.75 | 1 Win, 9 Non W/S+ |
12. | 18 | Week 25, 2000 | Min | 1 | 18.00 | 18 Non W/S+ |
12. | 18 | Week 20, 2011 | NYA | 3 | 6.00 |
4 IP, 4H, 0ER, 1BB, 1K 1 W, 2 W/S+, 6 Non W/S+ |
12. | 18 | Week 02, 2004 | Min | 3 | 6.00 | 1 Save, 2 W/S+, 6 Non W/S+ |
12. | 18 | Week 06, 2007 | Bos | 4 | 4.50 | 1 Win, 2 W/S+, 6 Non W/S+ |
12. | 18 | Week 25, 2007 | Phi | 5 | 3.60 | 1 Win, 2 W/S+, 6 Non W/S+ |
17. | 17 | Week 19, 2002 | Min | 2 | 8.50 | 1 Win, 4 W/S+, 3 Non W/S+ |
17. | 17 | Week 01, 2002 | Min | 4 | 4.25 | 1 Win, 4 W/S+, 3 Non W/S+ |
19. | 16 | Week 13, 2004 | Min | 1 | 16.00 | 1 Win, 6 W/S+ |
19. | 16 | Week 19, 2000 | Min | 1 | 16.00 | 1 Win, 6 W/S+ |
19. | 16 | Week 15, 2008 | Phi | 3 | 5.33 | 1 Save, 6 Non W/S+ |
22. | 15 | Week 07, 2001 | Min | 1 | 15.00 | 15 Non W/S+ |
22. | 15 | Week 21, 2000 | Min | 1 | 15.00 | 15 Non W/S+ |
22. | 15 | Week 13, 2010 | Phi | 3 | 5.00 |
2.1 IP, 1H, 0ER, 1BB, 2K 1 S, 2 W/S+, 3 Non W/S+ |
22. | 15 | Week 23, 2005 | Min | 3 | 5.00 | 1 Win, 2 W/S+, 3 Non W/S+ |
22. | 15 | Week 09, 2005 | Min | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
22. | 15 | Week 23, 2004 | Min | 4 | 3.75 | 1 Win, 2 W/S+, 3 Non W/S+ |
28. | 13 | Week 07, 2010 | Phi | 3 | 4.33 |
2.1 IP, 2H, 0ER, 1BB, 4K 1 S, 3 Non W/S+ |
28. | 13 | Week 03, 2004 | Min | 3 | 4.33 | 1 Win, 3 Non W/S+ |
28. | 13 | Week 05, 2008 | Phi | 4 | 3.25 | 1 Win, 3 Non W/S+ |
28. | 13 | Week 09, 2004 | Min | 4 | 3.25 | 1 Win, 3 Non W/S+ |
28. | 13 | Week 09, 2003 | Min | 4 | 3.25 | 1 Win, 3 Non W/S+ |
33. | 12 | Week 12, 2010 | Phi | 2 | 6.00 | 1.1 IP, 2H, 0ER, 2BB, 1 W, 2 W/S+ |
33. | 12 | Week 05, 2007 | Bos | 2 | 6.00 | 1 Save, 2 W/S+ |
33. | 12 | Week 02, 2006 | LAA | 2 | 6.00 | 1 Win, 2 W/S+ |
33. | 12 | Week 10, 2005 | Min | 2 | 6.00 | 12 Non W/S+ |
33. | 12 | Week 10, 2003 | Min | 2 | 6.00 | 1 Win, 2 W/S+ |
33. | 12 | Week 06, 2010 | Phi | 3 | 4.00 |
1.3 IP, 2H, 1ER, 1BB, 1K 1 S, 1 BS, 2 W/S+ |
33. | 12 | Week 01, 2004 | Min | 4 | 3.00 | 12 Non W/S+ |
33. | 12 | Week 11, 2002 | Min | 4 | 3.00 | 12 Non W/S+ |
33. | 12 | Week 01, 2011 | Phi | 5 | 2.40 |
4 IP, 3H, 1ER, 1BB, 3K 12 Non W/S+ |
33. | 12 | Week 26, 2007 | Phi | 5 | 2.40 | 12 Non W/S+ |
33. | 12 | Week 14, 2005 | Min | 5 | 2.40 | 1 Win, 2 W/S+ |
44. | 10 | Week 06, 2008 | Phi | 2 | 5.00 | 1 Win |
44. | 10 | Week 15, 2002 | Min | 2 | 5.00 | 1 Win |
44. | 10 | Week 10, 2008 | Phi | 4 | 2.50 | 1 Win |
44. | 10 | Week 14, 2002 | Min | 4 | 2.50 | 1 Win |
48. | 9 | Week 08, 2001 | Min | 1 | 9.00 | 9 Non W/S+ |
48. | 9 | Week 06, 2001 | Min | 1 | 9.00 | 9 Non W/S+ |
48. | 9 | Week 25, 1999 | Min | 1 | 9.00 | 9 Non W/S+ |