Tyler Walker

Relief Pitcher

Birthday: May 15, 1976   Age: 48
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 48 Week 07, 2006 * TB 4 12.00 1 Win, 3 Saves, 8 W/S+
2. 36 Week 07, 2005 SF 3 12.00 3 Saves, 6 W/S+
3. 34 Week 17, 2005 SF 4 8.50 3 Saves, 4 W/S+
4. 30 Week 19, 2005 SF 3 10.00 2 Saves, 4 W/S+, 6 Non W/S+
5. 28 Week 04, 2004 SF 3 9.33 2 Wins, 8 W/S+
6. 27 Week 13, 2005 SF 3 9.00 2 Saves, 4 W/S+, 3 Non W/S+
7. 24 Week 06, 2005 SF 3 8.00 2 Saves, 4 W/S+
8. 22 Week 25, 2005 SF 2 11.00 1 Win, 1 Save, 2 W/S+
8. 22 Week 16, 2005 SF 2 11.00 1 Win, 1 Save, 2 W/S+
10. 18 Week 23, 2007 SF 3 6.00 1 Win, 2 W/S+, 6 Non W/S+
10. 18 Week 14, 2005 SF 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
10. 18 Week 10, 2004 SF 3 6.00 1 Save, 2 W/S+, 6 Non W/S+
13. 17 Week 03, 2005 SF 2 8.50 1 Win, 4 W/S+, 3 Non W/S+
14. 15 Week 14, 2009 SF 2 7.50 2 IP, 1H, 0ER, 1K
1 W, 2 W/S+, 3 Non W/S+
14. 15 Week 10, 2006 TB 2 7.50 1 Save, 2 W/S+, 3 Non W/S+
14. 15 Week 21, 2004 SF 2 7.50 15 Non W/S+
14. 15 Week 26, 2008 SF 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
14. 15 Week 08, 2008 SF 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
14. 15 Week 05, 2005 SF 3 5.00 1 Save, 2 W/S+, 3 Non W/S+
14. 15 Week 11, 2005 SF 4 3.75 1 Save, 2 W/S+, 3 Non W/S+
14. 15 Week 02, 2008 SF 5 3.00 1 Win, 2 W/S+, 3 Non W/S+
22. 14 Week 07, 2004 SF 1 14.00 1 Win, 4 W/S+
22. 14 Week 23, 2002 NYN 1 14.00 1 Win, 4 W/S+
22. 14 Week 24, 2009 SF 3 4.67 4 IP, 5H, 3ER, 1BB, 4K
1 W, 4 W/S+
25. 13 Week 08, 2006 TB 2 6.50 1 Save, 3 Non W/S+
25. 13 Week 24, 2007 SF 3 4.33 1 Win, 3 Non W/S+
25. 13 Week 24, 2005 SF 3 4.33 1 Win, 3 Non W/S+
25. 13 Week 04, 2005 SF 3 4.33 1 Win, 3 Non W/S+
29. 12 Week 06, 2006 TB 1 12.00 1 Save, 2 W/S+
29. 12 Week 10, 2005 SF 1 12.00 1 Save, 2 W/S+
29. 12 Week 23, 2004 SF 1 12.00 1 Win, 2 W/S+
29. 12 Week 08, 2004 SF 1 12.00 1 Win, 2 W/S+
29. 12 Week 21, 2009 SF 2 6.00 4 IP, 2H, 0ER, 2BB, 4K
12 Non W/S+
29. 12 Week 09, 2005 SF 2 6.00 1 Save, 2 W/S+
29. 12 Week 19, 2004 SF 2 6.00 12 Non W/S+
29. 12 Week 12, 2009 SF 3 4.00 4.1 IP, 5H, 0ER, 1K
12 Non W/S+
29. 12 Week 09, 2008 SF 3 4.00 1 Win, 2 W/S+
29. 12 Week 18, 2005 SF 3 4.00 1 Save, 2 W/S+
29. 12 Week 05, 2008 SF 4 3.00 12 Non W/S+
40. 10 Week 07, 2010 Was 2 5.00 2.1 IP, 5H, 2ER, 1K
1 W
40. 10 Week 19, 2008 SF 2 5.00 1 Win
40. 10 Week 20, 2005 SF 3 3.33 1 Save
40. 10 Week 08, 2005 SF 4 2.50 1 Save
44. 9 Week 11, 2010 Was 2 4.50 4 IP, 1H, 0ER, 2K
9 Non W/S+
44. 9 Week 02, 2010 Was 2 4.50 4 IP, 2H, 0ER, 3K
9 Non W/S+
44. 9 Week 04, 2008 SF 2 4.50 9 Non W/S+
44. 9 Week 26, 2007 SF 2 4.50 9 Non W/S+
44. 9 Week 09, 2010 Was 3 3.00 4 IP, 4H, 1ER, 2BB, 3K
9 Non W/S+
44. 9 Week 26, 2009 SF 3 3.00 9 Non W/S+
44. 9 Week 22, 2007 SF 3 3.00 9 Non W/S+