*=Fireballer of the Week
| Rank | Score | Week | Proteam | Games | PPG | Breakdown |
| 1. | 46 | Week 16, 2005 | Det | 2 | 23.00 | 2 Wins, 26 W/S+ |
| 2. | 42 | Week 21, 2004 | Det | 2 | 21.00 | 1 Win, 1 CG, 18 W/S+, 9 Non W/S+ |
| 3. | 41 | Week 13, 2007 | Det | 2 | 20.50 | 1 Win, 16 W/S+, 15 Non W/S+ |
| 4. | 40 | Week 12, 2006 | Det | 2 | 20.00 | 1 Win, 12 W/S+, 18 Non W/S+ |
| 4. | 40 | Week 05, 2005 | Det | 2 | 20.00 | 2 Wins, 20 W/S+ |
| 6. | 38 | Week 09, 2007 | Det | 2 | 19.00 | 2 Wins, 18 W/S+ |
| 7. | 34 | Week 07, 2004 | Det | 2 | 17.00 | 1 Win, 12 W/S+, 12 Non W/S+ |
| 8. | 33 | Week 26, 2004 | Det | 1 | 33.00 | 1 Win, 1 CG, 18 W/S+ |
| 9. | 29 | Week 13, 2005 | Det | 1 | 29.00 | 1 Win, 1 CG, 14 W/S+ |
| 9. | 29 | Week 09, 2006 | Det | 2 | 14.50 | 1 Win, 10 W/S+, 9 Non W/S+ |
| 9. | 29 | Week 05, 2006 | Det | 2 | 14.50 | 1 Win, 16 W/S+, 3 Non W/S+ |
| 9. | 29 | Week 12, 2005 | Det | 2 | 14.50 | 1 Win, 1 CG, 14 W/S+ |
| 13. | 27 | Week 09, 2008 | Det | 2 | 13.50 | 27 Non W/S+ |
| 14. | 26 | Week 08, 2007 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
| 14. | 26 | Week 06, 2006 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
| 14. | 26 | Week 23, 2004 | Det | 1 | 26.00 | 1 Win, 16 W/S+ |
| 17. | 25 | Week 11, 2004 | Det | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
| 17. | 25 | Week 20, 2003 | Det | 2 | 12.50 | 1 Win, 12 W/S+, 3 Non W/S+ |
| 19. | 24 | Week 11, 2013 | Sea | 1 | 24.00 |
8 IP, 3H, 0ER, 2BB, 5K 1 CG, 24 Non W/S+ |
| 19. | 24 | Week 23, 2010 | Det | 1 | 24.00 |
8 IP, 3H, 1ER, 1BB, 8K 1 W, 1 CG, 14 W/S+ |
| 19. | 24 | Week 02, 2007 | Det | 1 | 24.00 | 24 Non W/S+ |
| 19. | 24 | Week 14, 2006 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
| 19. | 24 | Week 02, 2005 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
| 19. | 24 | Week 04, 2003 | Det | 1 | 24.00 | 1 Win, 14 W/S+ |
| 19. | 24 | Week 12, 2013 | Sea | 2 | 12.00 |
5.1 IP, 6H, 2ER, 3BB, 2K 1 CG, 9 Non W/S+ |
| 19. | 24 | Week 20, 2007 | Det | 2 | 12.00 | 24 Non W/S+ |
| 19. | 24 | Week 17, 2006 | Det | 2 | 12.00 | 1 Win, 2 W/S+, 12 Non W/S+ |
| 19. | 24 | Week 17, 2003 | Det | 2 | 12.00 | 1 Win, 14 W/S+ |
| 29. | 22 | Week 22, 2007 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
| 29. | 22 | Week 14, 2005 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
| 29. | 22 | Week 11, 2005 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
| 29. | 22 | Week 04, 2005 | Det | 1 | 22.00 | 1 Win, 12 W/S+ |
| 29. | 22 | Week 26, 2006 | Det | 2 | 11.00 | 1 Win, 12 W/S+ |
| 29. | 22 | Week 01, 2005 | Det | 2 | 11.00 | 1 Win, 12 W/S+ |
| 35. | 21 | Week 08, 2010 | Det | 1 | 21.00 |
7 IP, 5H, 0ER, 2BB, 6K 1 CG, 21 Non W/S+ |
| 35. | 21 | Week 11, 2006 | Det | 1 | 21.00 | 21 Non W/S+ |
| 35. | 21 | Week 01, 2007 | Det | 2 | 10.50 | 21 Non W/S+ |
| 35. | 21 | Week 13, 2003 | Det | 2 | 10.50 | 21 Non W/S+ |
| 35. | 21 | Week 05, 2003 | Det | 2 | 10.50 | 1 Win, 8 W/S+, 3 Non W/S+ |
| 40. | 20 | Week 10, 2013 | Sea | 1 | 20.00 |
6 IP, 3H, 1ER, 1BB, 2K 1 W, 1 CG, 10 W/S+ |
| 40. | 20 | Week 11, 2010 | Det | 1 | 20.00 |
7 IP, 5H, 2ER, 7K 1 W, 1 CG, 10 W/S+ |
| 40. | 20 | Week 07, 2010 | Det | 1 | 20.00 |
6 IP, 3H, 1ER, 4BB, 8K 1 W, 1 CG, 10 W/S+ |
| 40. | 20 | Week 05, 2008 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
| 40. | 20 | Week 16, 2006 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
| 40. | 20 | Week 01, 2006 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
| 40. | 20 | Week 22, 2004 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
| 40. | 20 | Week 04, 2004 | Det | 1 | 20.00 | 1 Win, 10 W/S+ |
| 40. | 20 | Week 18, 2010 | Det | 2 | 10.00 |
10.3 IP, 9H, 5ER, 5BB, 10K 1 W, 1 CG, 10 W/S+ |
| 40. | 20 | Week 24, 2004 | Det | 2 | 10.00 | 1 Win, 4 W/S+, 6 Non W/S+ |
| 50. | 18 | Week 21, 2010 | Det | 1 | 18.00 |
6 IP, 8H, 2ER, 3K 1 W, 1 CG, 8 W/S+ |