Justin Lehr

Starting Pitcher

Birthday: August 03, 1977   Age: 47
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 33 Week 18, 2009 Cin 1 33.00 9 IP, 4H, 0ER, 1BB, 4K
1 W, 1 CG, 18 W/S+
2. 29 Week 19, 2009 Cin 2 14.50 12 IP, 17H, 4ER, 1BB, 3K
1 W, 2 CG, 10 W/S+, 9 Non W/S+
3. 20 Week 16, 2004 Oak 3 6.67 1 Win, 4 W/S+, 6 Non W/S+
4. 14 Week 22, 2009 Cin 1 14.00 6 IP, 6H, 4ER, 5BB, 2K
1 W, 1 CG, 4 W/S+
4. 14 Week 21, 2009 Cin 1 14.00 7.2 IP, 7H, 5ER, 3BB, 7K
1 W, 1 CG, 4 W/S+
4. 14 Week 07, 2006 Mil 2 7.00 1 Win, 4 W/S+
7. 12 Week 25, 2009 Cin 1 12.00 5 IP, 6H, 4ER, 2BB, 4K
1 W, 1 CG, 2 W/S+
7. 12 Week 01, 2006 Mil 2 6.00 1 Win, 2 W/S+
7. 12 Week 22, 2005 Mil 2 6.00 12 Non W/S+
10. 9 Week 26, 2009 Cin 1 9.00 9 Non W/S+
10. 9 Week 17, 2005 Mil 2 4.50 9 Non W/S+
10. 9 Week 18, 2005 Mil 3 3.00 9 Non W/S+
10. 9 Week 12, 2004 Oak 3 3.00 9 Non W/S+
14. 6 Week 17, 2009 Cin 1 6.00 5 IP, 4H, 3ER, 6BB, 1 CG, 6 Non W/S+
14. 6 Week 21, 2005 Mil 1 6.00 6 Non W/S+
14. 6 Week 15, 2004 Oak 1 6.00 6 Non W/S+
14. 6 Week 02, 2006 Mil 2 3.00 6 Non W/S+
14. 6 Week 25, 2005 Mil 2 3.00 6 Non W/S+
14. 6 Week 20, 2005 Mil 2 3.00 6 Non W/S+
14. 6 Week 19, 2005 Mil 2 3.00 6 Non W/S+
14. 6 Week 26, 2004 Oak 2 3.00 6 Non W/S+
14. 6 Week 23, 2004 Oak 2 3.00 6 Non W/S+
14. 6 Week 05, 2006 Mil 3 2.00 6 Non W/S+
14. 6 Week 18, 2004 Oak 3 2.00 6 Non W/S+
25. 3 Week 11, 2004 Oak 1 3.00 3 Non W/S+
25. 3 Week 06, 2006 Mil 2 1.50 3 Non W/S+
25. 3 Week 16, 2005 Mil 2 1.50 3 Non W/S+
25. 3 Week 13, 2004 Oak 2 1.50 3 Non W/S+
25. 3 Week 03, 2006 Mil 3 1.00 3 Non W/S+
25. 3 Week 24, 2005 Mil 3 1.00 3 Non W/S+
25. 3 Week 14, 2004 Oak 3 1.00 3 Non W/S+
25. 3 Week 19, 2004 Oak 4 0.75 3 Non W/S+
33. 0 Week 24, 2009 Cin 1 0.00 5 IP, 11H, 5ER, 1BB, 6K
1 CG
33. 0 Week 23, 2009 Cin 1 0.00 4.2 IP, 5H, 5ER, 3BB, 1K
33. 0 Week 20, 2009 Cin 1 0.00 5 IP, 8H, 6ER, 3BB, 1 CG
33. 0 Week 08, 2006 Mil 1 0.00
33. 0 Week 04, 2006 Mil 1 0.00
33. 0 Week 23, 2005 Mil 1 0.00
33. 0 Week 24, 2004 Oak 1 0.00
33. 0 Week 17, 2004 Oak 2 0.00