Fernando Cabrera

Starting Pitcher

Birthday: November 16, 1981   Age: 43
Best Weeks

*=Fireballer of the Week

Rank Score Week Proteam Games PPG Breakdown
1. 28 Week 20, 2008 Bal 3 9.33 2 Wins, 8 W/S+
2. 15 Week 24, 2006 Cle 3 5.00 1 Win, 2 W/S+, 3 Non W/S+
2. 15 Week 22, 2006 Cle 4 3.75 15 Non W/S+
4. 14 Week 20, 2005 Cle 1 14.00 1 Win, 4 W/S+
4. 14 Week 04, 2007 Cle 2 7.00 1 Win, 4 W/S+
6. 13 Week 09, 2006 Cle 2 6.50 1 Win, 3 Non W/S+
7. 12 Week 19, 2006 Cle 1 12.00 1 Win, 2 W/S+
7. 12 Week 22, 2005 Cle 1 12.00 1 Win, 2 W/S+
7. 12 Week 19, 2005 Cle 1 12.00 12 Non W/S+
7. 12 Week 03, 2007 Cle 2 6.00 12 Non W/S+
7. 12 Week 02, 2007 Cle 2 6.00 12 Non W/S+
12. 9 Week 11, 2007 Cle 1 9.00 9 Non W/S+
12. 9 Week 15, 2008 Bal 2 4.50 9 Non W/S+
12. 9 Week 23, 2006 Cle 2 4.50 9 Non W/S+
12. 9 Week 21, 2006 Cle 2 4.50 9 Non W/S+
12. 9 Week 14, 2005 Cle 2 4.50 9 Non W/S+
12. 9 Week 19, 2008 Bal 3 3.00 9 Non W/S+
18. 6 Week 17, 2006 Cle 1 6.00 6 Non W/S+
18. 6 Week 16, 2006 Cle 1 6.00 6 Non W/S+
18. 6 Week 25, 2005 Cle 1 6.00 6 Non W/S+
18. 6 Week 17, 2005 Cle 1 6.00 6 Non W/S+
18. 6 Week 16, 2008 Bal 2 3.00 6 Non W/S+
18. 6 Week 14, 2008 Bal 2 3.00 6 Non W/S+
18. 6 Week 05, 2007 Cle 2 3.00 6 Non W/S+
18. 6 Week 20, 2006 Cle 2 3.00 6 Non W/S+
18. 6 Week 12, 2006 Cle 2 3.00 6 Non W/S+
18. 6 Week 25, 2004 Cle 2 3.00 6 Non W/S+
18. 6 Week 19, 2009 Bal 3 2.00 4 IP, 4H, 2ER, 1BB, 6K
6 Non W/S+
18. 6 Week 17, 2008 Bal 3 2.00 6 Non W/S+
18. 6 Week 14, 2007 Cle 3 2.00 6 Non W/S+
18. 6 Week 09, 2007 Cle 3 2.00 6 Non W/S+
18. 6 Week 08, 2006 Cle 3 2.00 6 Non W/S+
18. 6 Week 06, 2006 Cle 3 2.00 6 Non W/S+
18. 6 Week 05, 2006 Cle 3 2.00 6 Non W/S+
35. 3 Week 20, 2009 Bal 1 3.00 1 IP, 0ER, 1BB, 1K
3 Non W/S+
35. 3 Week 13, 2008 Bal 1 3.00 3 Non W/S+
35. 3 Week 17, 2007 Cle 1 3.00 3 Non W/S+
35. 3 Week 15, 2006 Cle 1 3.00
35. 3 Week 24, 2005 Cle 1 3.00 3 Non W/S+
35. 3 Week 23, 2005 Cle 1 3.00 3 Non W/S+
35. 3 Week 21, 2005 Cle 1 3.00 3 Non W/S+
35. 3 Week 16, 2005 Cle 1 3.00 3 Non W/S+
35. 3 Week 20, 2004 Cle 1 3.00 3 Non W/S+
35. 3 Week 12, 2007 Cle 2 1.50 3 Non W/S+
35. 3 Week 13, 2006 Cle 2 1.50 3 Non W/S+
35. 3 Week 11, 2006 Cle 2 1.50 3 Non W/S+
35. 3 Week 10, 2006 Cle 2 1.50 3 Non W/S+
35. 3 Week 01, 2006 Cle 2 1.50 3 Non W/S+
35. 3 Week 22, 2008 Bal 3 1.00 3 Non W/S+
50. 0 Week 15, 2010 Bal 1 0.00 1.1 IP, 2H, 3ER, 2BB