Choo Freeman

Outfielder

Birthday: October 20, 1979   Age: 46
Stats for 2006
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 1 3 0.33 0 0 0 0 1 0 0 0 0 0 2 0
2 5 3 1.67 3 2 0 0 0 0 0 0 0 0 1 0
3 4 4 1.00 3 0 1 0 0 0 0 0 0 0 2 0
4 2 3 0.67 2 0 0 0 0 0 0 0 0 0 1 0
5 9 3 3.00 3 1 3 2 0 0 0 0 0 0 2 0
6 2 3 0.67 1 0 0 0 1 0 0 0 0 0 1 0
7 3 3 1.00 1 0 1 0 1 0 0 0 0 0 1 0
8 2 3 0.67 1 0 0 0 1 0 0 0 0 0 1 0
9 1 2 0.50 1 0 0 0 0 0 0 0 0 0 2 0
10 6 3 2.00 3 1 2 0 0 0 0 0 0 0 3 0
11 3 3 1.00 1 2 0 0 0 0 0 0 0 0 2 0
12 17 5 3.40 11 3 3 0 0 0 0 0 0 0 3 0
13 4 3 1.33 2 0 0 0 2 0 0 0 0 0 3 0
14 1 2 0.50 0 0 0 0 1 0 0 0 0 0 2 0
15 4 3 1.33 2 1 1 0 0 0 0 0 0 0 3 0
16 20 6 3.33 10 3 4 0 3 0 0 0 0 0 4 0
17 6 4 1.50 4 0 2 0 0 0 0 0 0 0 3 0
18 4 5 0.80 0 1 1 0 2 0 0 0 0 0 4 0
19 7 2 3.50 4 1 1 0 1 0 0 0 0 0 1 0
20 0 2 0.00 0 0 0 0 0 0 0 0 0 0 1 0
21 3 2 1.50 1 0 1 1 0 0 0 0 0 0 1 0
22 10 4 2.50 6 1 3 0 0 0 0 0 0 0 4 0
23 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0 0
24 5 2 2.50 1 2 1 1 0 0 0 0 0 0 2 0
25 2 2 1.00 0 0 0 1 1 0 0 0 0 0 0 0
26 Did Not Play
27 Did Not Play