Curtis Granderson

Outfielder

Birthday: March 16, 1981   Age: 43
Stats for 2019
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 16 4 4.00 1 0 1 7 3 3 0 3 0 0 0 0 0 3 0
2 10 4 2.50 0 0 1 5 1 1 0 3 0 0 0 0 0 4 0
3 3 6 0.50 0 0 0 1 0 0 0 2 0 0 0 0 0 6 0
4 11 5 2.20 0 0 1 6 3 2 0 0 0 0 0 0 0 5 0
5 15 6 2.50 4 0 0 9 3 1 0 2 0 0 0 0 0 5 0
6 8 4 2.00 0 0 1 5 1 1 0 1 0 0 0 0 0 4 0
7 9 5 1.80 1 0 0 4 0 4 0 1 0 0 0 0 0 4 0
8 9 4 2.25 1 0 1 6 1 1 0 1 0 0 0 0 0 2 0
9 17 4 4.25 1 0 1 8 1 4 0 4 0 0 0 0 0 4 0
10 7 7 1.00 0 0 0 2 0 3 0 2 0 0 0 0 0 5 0
11 12 6 2.00 2 0 0 6 1 4 0 1 0 0 0 0 0 5 0
12 10 5 2.00 0 0 1 4 3 2 0 1 0 0 0 0 0 4 0
13 8 5 1.60 2 0 0 5 0 2 0 1 0 0 0 0 0 3 0
14 13 6 2.17 1 1 0 7 5 1 0 0 0 0 0 0 0 3 0
15 2 5 0.40 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0
16 10 3 3.33 0 0 1 4 2 2 0 2 0 0 0 0 0 2 0
17 5 5 1.00 1 0 0 2 0 1 0 2 0 0 0 0 0 4 0
18 7 5 1.40 0 0 1 4 2 1 0 0 0 0 0 0 0 3 0
19 11 5 2.20 2 0 0 5 2 2 0 2 0 0 0 0 0 4 1
20 15 5 3.00 1 0 1 8 3 2 0 2 0 0 0 0 0 5 0
21 13 6 2.17 0 0 1 5 1 4 0 3 0 0 0 0 0 2 0
22 9 6 1.50 0 0 0 3 1 1 0 4 0 0 0 0 0 3 0
23 0 6 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
24 1 2 0.50 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
25 1 4 0.25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
26 10 10 1.00 0 0 1 4 1 2 0 3 0 0 0 0 0 0 0
27 Did Not Play