Joshua Bell

1st Baseman
Minnesota Twins
Birthday: August 12, 1992   Age: 34
Stats for 2026
General Info Hitting Breakdown Games by Position Breakdown
Week Points Games PPG Doubles Triples HR Total Bases RBI Run SB BB C 1B 2B SS 3B OF DH
1 9 4 2.25 2 0 0 4 1 2 0 2 0 0 0 0 0 0 4
2 29 6 4.83 1 0 2 11 6 7 0 5 0 2 0 0 0 0 3
3 25 6 4.17 1 0 1 12 5 5 0 3 0 2 0 0 0 0 4
4 13 6 2.17 1 0 0 7 3 3 0 0 0 3 0 0 0 0 3
5 7 5 1.40 0 0 0 2 1 1 0 3 0 0 0 0 0 0 5
6 9 6 1.50 0 0 0 4 1 3 0 1 0 1 0 0 0 0 5
7 9 6 1.50 1 0 0 6 3 0 0 0 0 0 0 0 0 0 5
8 10 5 2.00 2 0 0 5 4 0 1 0 0 0 0 0 0 0 5
9 26 6 4.33 0 0 2 14 6 3 0 3 0 3 0 0 0 0 3
10 13 7 1.86 2 0 0 7 3 3 0 0 0 6 0 0 0 0 1
11 20 7 2.86 2 0 1 11 4 4 0 1 0 2 0 0 0 0 5
12 17 6 2.83 1 0 1 11 4 2 0 0 0 0 0 0 0 0 5
13 36 6 6.00 2 0 2 18 8 7 0 3 0 0 0 0 0 0 5
14 12 6 2.00 1 1 0 6 3 1 0 2 0 0 0 0 0 0 5
15 37 6 6.17 2 0 4 21 9 4 0 3 0 0 0 0 0 0 6
16 14 6 2.33 3 0 0 9 0 3 0 2 0 0 0 0 0 0 6
17 4 3 1.33 0 0 0 3 0 0 0 1 0 1 0 0 0 0 2
18 13 6 2.17 2 0 0 6 2 3 0 2 0 0 0 0 0 0 6
19 11 5 2.20 1 0 0 6 1 2 0 2 0 0 0 0 0 0 5
20 28 6 4.67 0 0 2 14 5 5 0 4 0 0 0 0 0 0 6
21 19 6 3.17 0 0 1 10 4 3 0 2 0 0 0 0 0 0 6
22 22 6 3.67 2 0 1 10 5 4 0 3 0 0 0 0 0 0 6
23 17 5 3.40 1 0 0 7 6 3 1 0 0 0 0 0 0 0 5
24 19 6 3.17 1 0 1 11 1 4 0 3 0 0 0 0 0 0 6
25 11 5 2.20 0 0 1 5 2 1 0 3 0 0 0 0 0 0 5
26 22 7 3.14 0 0 1 13 5 3 0 1 0 0 0 0 0 0 7
27 16 5 3.20 0 0 1 6 5 2 0 3 0 0 0 0 0 0 5
28 Did Not Play