| General Info | Hitting Breakdown | Games by Position Breakdown | ||||||||||||||
| Year | Proteam | Points | Games | PPG | Total Bases | RBI | Run | SB | BB | C | 1B | 2B | SS | 3B | OF | DH |
| 1998 | 2 | 1 | 2.00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 9 | 13 | 0.69 | 2 | 0 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 25 | 8 | 3.13 | 16 | 5 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 215 | 52 | 4.13 | 126 | 45 | 32 | 1 | 11 | 39 | 18 | 0 | 0 | 0 | 1 | 0 | |
| 2002 | 244 | 80 | 3.05 | 138 | 38 | 41 | 3 | 24 | 72 | 12 | 0 | 0 | 0 | 8 | 0 | |
| 2003 | 217 | 79 | 2.75 | 131 | 30 | 31 | 0 | 25 | 69 | 9 | 0 | 0 | 0 | 4 | 0 | |
| 2004 | 234 | 78 | 3.00 | 140 | 43 | 33 | 1 | 17 | 69 | 3 | 0 | 0 | 0 | 9 | 0 | |
| 2005 | 189 | 78 | 2.42 | 104 | 34 | 26 | 3 | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 |
|
199 | 68 | 2.93 | 113 | 30 | 40 | 3 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2007 |
|
178 | 70 | 2.54 | 103 | 24 | 33 | 2 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2008 |
|
46 | 29 | 1.59 | 24 | 6 | 9 | 0 | 7 | 19 | 4 | 0 | 0 | 0 | 4 | 1 |