| General Info | Hitting Breakdown | Games by Position Breakdown | ||||||||||||||
| Year | Proteam | Points | Games | PPG | Total Bases | RBI | Run | SB | BB | C | 1B | 2B | SS | 3B | OF | DH |
| 1999 | 256 | 81 | 3.16 | 134 | 40 | 49 | 4 | 29 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | |
| 2000 | 374 | 86 | 4.35 | 184 | 60 | 63 | 10 | 57 | 0 | 0 | 0 | 0 | 86 | 0 | 1 | |
| 2001 | 333 | 86 | 3.87 | 166 | 54 | 53 | 5 | 55 | 0 | 0 | 0 | 2 | 85 | 0 | 1 | |
| 2002 | 303 | 82 | 3.70 | 136 | 58 | 55 | 6 | 48 | 0 | 0 | 0 | 2 | 82 | 0 | 0 | |
| 2003 | 283 | 80 | 3.54 | 137 | 46 | 50 | 7 | 43 | 0 | 0 | 0 | 0 | 76 | 0 | 4 | |
| 2004 | 147 | 29 | 5.07 | 75 | 28 | 29 | 1 | 14 | 0 | 0 | 0 | 0 | 19 | 0 | 10 | |
| 2005 |
|
301 | 82 | 3.67 | 157 | 53 | 44 | 3 | 44 | 0 | 0 | 0 | 0 | 81 | 0 | 1 |
| 2006 |
|
330 | 83 | 3.98 | 160 | 60 | 60 | 3 | 47 | 0 | 0 | 0 | 8 | 77 | 0 | 3 |
| 2007 |
|
208 | 61 | 3.41 | 102 | 36 | 36 | 0 | 34 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
| 2008 |
|
277 | 88 | 3.15 | 141 | 54 | 35 | 0 | 47 | 0 | 4 | 0 | 0 | 83 | 0 | 0 |
| 2010 |
|
280 | 85 | 3.29 | 130 | 58 | 43 | 0 | 49 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |