Position | Starters | Team | Games | Opponents |
C | Miguel Amaya | ChN | 6 | @Pit(3) @Mil(3) |
1B | Josh Naylor | Ari | 6 | @NYN(3) @Phi(3) |
2B | Nico Hoerner | ChN | 6 | @Pit(3) @Mil(3) |
SS | Bobby Witt Jr. | KC | 6 | @TB(3) @Bal(3) |
3B | Eugenio Suarez | Ari | 6 | @NYN(3) @Phi(3) |
OF | Kyle Tucker | ChN | 6 | @Pit(3) @Mil(3) |
OF | Christian Yelich | Mil | 6 | @ChA(3) ChN(3) |
OF | Julio Rodriguez | Sea | 5 | LAA(2) @Tex(3) |
DH (OF) | Jarren Duran | Bos | 6 | @Tor(3) Min(3) |
Position | 1st Backup | Team | Games | Opponents |
C (OF) | Hunter Goodman | Col | 7 | Atl(3) @SF(4) |
1B | Ryan O'Hearn | Bal | 6 | NYA(3) KC(3) |
2B | Luis Garcia | Was | 7 | NYN(1) @Phi(3) @Cin(3) |
SS | Trea Turner | Phi | 6 | Was(3) Ari(3) |
3B (OF) | Cam Smith | Hou | 6 | Det(3) @ChA(3) |
OF | Jackson Merrill | SD | 5 | SF(2) @Pit(3) |
DH (3B) | Isaac Paredes | Hou | 6 | Det(3) @ChA(3) |
Position | 2nd Backup | Team | Games | Opponents |
C | Francisco Álvarez | NYN | 8 | @Was(1) Ari(3) @StL(4) |
1B (2B) | Colt Keith | Det | 7 | @Hou(3) @LAA(4) |
2B | Travis Bazzana | Cle | 7 | Min(4) @Tor(3) |
OF | Alex Verdugo | Atl | 6 | @Col(3) LAD(3) |
DH (OF) | Walker Jenkins | Min | 7 | @Cle(4) @Bos(3) |
Position | 3rd Backup | Team | Games | Opponents |
OF | Jorge Soler | LAA | 6 | @Sea(2) Det(4) |
Pitching Staff Alignment |
8 Starts, 1 Reliever |
Position | Pitching Order | Team | Games | Opponents | Next Scheduled Start |
1st SP | Casey Mize | Det | 7 | @Hou(3) @LAA(4) | Last Pitched Thursday May 1st |
2nd SP | Michael King | SD | 5 | SF(2) @Pit(3) | Last Pitched Wednesday April 30th |
3rd SP | David Peterson | NYN | 8 | @Was(1) Ari(3) @StL(4) | Last Pitched Tuesday April 29th |
4th SP | Luis Castillo | Sea | 5 | LAA(2) @Tex(3) | Last Pitched Saturday May 3rd |
5th SP | Dustin May | LAD | 6 | Mia(3) @Atl(3) | This Sunday at Atl (Bryce Elder) |
6th SP | Clay Holmes | NYN | 8 | @Was(1) Ari(3) @StL(4) | Last Pitched Friday May 2nd |
7th SP | Grant Holmes | Atl | 6 | @Col(3) LAD(3) | Last Pitched Friday May 2nd |
1st RP | Taijuan Walker | Phi | 6 | Was(3) Ari(3) | Last Pitched Thursday May 1st |
2nd RP | Dennis Santana | Pit | 6 | ChN(3) SD(3) | Last Pitched Friday April 25th |
Position | Injured List | Team | Games | Opponents |
SP | Sean Manaea | NYN | 8 | @Was(1) Ari(3) @StL(4) |
SP | Spencer Strider | Atl | 6 | @Col(3) LAD(3) |
SP | Grayson Rodriguez | Bal | 6 | NYA(3) KC(3) |