| Cutdowns | ||
| Position | Player | Proteam |
|---|---|---|
| C | Shea Langeliers |
|
| 1B | Josh Naylor |
|
| 1B | Ben Rice |
|
| SS | Colson Montgomery |
|
| 3B | Bo Bichette |
|
| OF | Kyle Schwarber |
|
| OF | Kyle Stowers |
|
| OF | Christian Yelich |
|
| SP | Hunter Greene |
|
| SP | Nick Pivetta |
|
| SP | Cristopher Sanchez |
|
| RP | Carlos Estevez |
|
| Redraft | ||
| Round | Add | Drop |
|---|---|---|
| 1. |
SS Colt Emerson |
|
| 2. |
2B Brandon Lowe |
|
| 3. |
OF Addison Barger |
|
| 4. |
3B Alec Bohm |
|
| 5. |
SS Dansby Swanson |
|
| 6. |
2B Nico Hoerner |
|
| 7. |
SP Shane McClanahan |
|
| 8. |
OF Ceddanne Rafaela |
|
| 9. |
SP Ryan Pepiot |
|
| 10. |
SP Reynaldo Lopez |
|