Greg Newsome II

Cornerback
Cleveland Browns
Birthday: May 18, 2000   Age: 24
Stats for 2023
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 Cin 6.00 1 6.00 1 4 0.0 0 0 0 0 1 0
2 @Pit 3.00 1 3.00 3 0 0.0 0 0 0 0 0 0
3 Ten 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
4 Bal 5.00 1 5.00 3 1 0.0 0 0 0 0 1 0
5 Did Not Play
6 SF 4.00 1 4.00 3 1 0.0 0 0 0 0 0 0
7 @Ind 3.00 1 3.00 2 1 0.0 0 0 0 0 0 0
8 @Sea 2.00 1 2.00 1 0 0.0 0 0 0 0 1 0
9 Ari 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
10 @Bal 16.00 1 16.00 1 1 0.5 1 1 0 0 1 0
11 Pit 3.00 1 3.00 2 1 0.0 0 0 0 0 0 0
12 @Den 8.00 1 8.00 5 2 0.0 0 0 0 0 1 0
13 @LAR 3.00 1 3.00 2 1 0.0 0 0 0 0 0 0
14 Jac 14.00 1 14.00 5 0 0.0 1 0 0 0 4 0
15 Chi 6.00 1 6.00 4 0 0.0 0 0 0 0 2 0
16 @Hou 3.00 1 3.00 1 1 0.0 0 0 0 0 1 0
17 NYJ 5.00 1 5.00 1 2 0.0 0 0 0 0 2 0
18 Did Not Play