Claudin Cherelus

Linebacker
Carolina Panthers
Stats for 2024
General Info Defensive Breakdown
Week Oppnt Pts Gms PPG Tkl Ast Sck Int TD FF FRcy PD Sft
1 @NO 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
2 LAC 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
3 @LV 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
4 Cin 2.00 1 2.00 0 2 0.0 0 0 0 0 0 0
5 @Chi 5.00 1 5.00 1 4 0.0 0 0 0 0 0 0
6 Atl 5.00 1 5.00 3 2 0.0 0 0 0 0 0 0
7 Did Not Play
8 @Den 1.00 1 1.00 0 1 0.0 0 0 0 0 0 0
9 NO 2.00 1 2.00 1 1 0.0 0 0 0 0 0 0
10 NYG 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
11 Did Not Play
12 KC 1.00 1 1.00 0 1 0.0 0 0 0 0 0 0
13 TB 0.00 1 0.00 0 0 0.0 0 0 0 0 0 0
14 @Phi 1.00 1 1.00 1 0 0.0 0 0 0 0 0 0
15 Dal 9.00 1 9.00 5 4 0.0 0 0 0 0 0 0
16 Did Not Play
17 Did Not Play
18 Did Not Play