| League | Team | Owner(s) |
| Champion League 01 | Free Agent | |
| Champion League 02 | Free Agent | |
| Expert League 01 | Free Agent | |
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 06 | Free Agent | |
| Expert League 07 | Free Agent | |
| Expert League 08 | Lock This Down |
Sean Spring
|
| Expert League 09 | Huddle of Illusions |
Jeff Shell
|
| Expert League 10 | Free Agent | |
| Expert League 11 | Free Agent | |
| Expert League 12 | Free Agent | |
| Expert League 14 | Free Agent | |
| Expert League 17 | Payin' the Bills |
Jimmy Bradley
|
| Expert League 21 | Free Agent | |
| Expert League 22 | Free Agent | |
| Major League 01 | SCfan |
Jeff Shell
|
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 05 | Free Agent | |
| Major League 06 | Free Agent | |
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | Free Agent | |
| Major League 11 | Free Agent | |
| Major League 12 | Free Agent | |
| Major League 13 | Men Without Helmets |
John McDowell
|
| Major League 14 | Free Agent | |
| Major League 15 | Free Agent | |
| Major League 16 | Free Agent | |
| Major League 18 | New England Patriots |
Unowned Team
|
| Major League 19 | Free Agent | |
| Major League 20 | Free Agent | |
| Major League 23 | Free Agent | |
| Major League 25 | Free Agent |
| On Team | Free Agent | On Team % |
| 6 | 30 | 16.67 |