| League | Team | Owner(s) |
| Champion League 01 | Jason Abbey |
Jason Abbey
|
| Champion League 02 | Free Agent | |
| Expert League 01 | Free Agent | |
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 06 | 1 Peter |
Marc Fazzio
|
| Expert League 07 | Free Agent | |
| Expert League 08 | Free Agent | |
| Expert League 09 | Free Agent | |
| Expert League 10 | Free Agent | |
| Expert League 11 | Free Agent | |
| Expert League 12 | Hosea |
Marc Fazzio
|
| Expert League 14 | Free Agent | |
| Expert League 17 | Free Agent | |
| Expert League 21 | Cologne Centurions |
Neil Andreoli
|
| Expert League 22 | Luke |
Marc Fazzio
|
| Major League 01 | Free Agent | |
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 05 | Nickel Dbl Mug |
Brian Kleinertz
|
| Major League 06 | Free Agent | |
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Revelation 13 |
Marc Fazzio
|
| Major League 10 | Free Agent | |
| Major League 11 | Free Agent | |
| Major League 12 | Free Agent | |
| Major League 13 | Free Agent | |
| Major League 14 | Free Agent | |
| Major League 15 | Free Agent | |
| Major League 16 | Free Agent | |
| Major League 18 | Free Agent | |
| Major League 19 | Zach's Warriors |
Mark Adams
|
| Major League 20 | Free Agent | |
| Major League 23 | Free Agent | |
| Major League 25 | Free Agent |
| On Team | Free Agent | On Team % |
| 8 | 28 | 22.22 |