| League | Team | Owner(s) |
| Champion League 01 | Free Agent | |
| Champion League 02 | Free Agent | |
| Expert League 01 | Free Agent | |
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 06 | Free Agent | |
| Expert League 07 | Free Agent | |
| Expert League 08 | Basket Case |
Mike Hoffmaster
|
| Expert League 09 | Birmingham Fire |
Unowned Team
|
| Expert League 10 | Free Agent | |
| Expert League 11 | Free Agent | |
| Expert League 12 | Free Agent | |
| Expert League 14 | Free Agent | |
| Expert League 17 | #JesusTakeTheWheel |
Dave Lutz
|
| Expert League 21 | Free Agent | |
| Expert League 22 | Free Agent | |
| Major League 01 | Free Agent | |
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 05 | Dak Attack |
Brian Engel
|
| Major League 06 | Kennesaw State Owls |
chris gilley
|
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | Free Agent | |
| Major League 11 | Free Agent | |
| Major League 12 | Georgia Bulldogs |
Unowned Team
|
| Major League 13 | Free Agent | |
| Major League 14 | Illinois Fighting Illini |
Unowned Team
|
| Major League 15 | UAB Blazers |
Unowned Team
|
| Major League 16 | Free Agent | |
| Major League 18 | Free Agent | |
| Major League 19 | Free Agent | |
| Major League 20 | Basket Case |
Mike Hoffmaster
|
| Major League 23 | Pimpin Ain't Easy |
Mike Hoffmaster
|
| Major League 25 | Free Agent |
| On Team | Free Agent | On Team % |
| 10 | 26 | 27.78 |