League | Team | Owner(s) |
Champion League 01 | Free Agent | |
Elite League | Free Agent | |
Expert League 01 | Free Agent | |
Expert League 02 | Free Agent | |
Expert League 03 | Free Agent | |
Expert League 04 | Free Agent | |
Expert League 05 | Free Agent | |
Expert League 07 | Free Agent | |
Expert League 08 | Free Agent | |
Expert League 09 | Free Agent | |
Expert League 13 | Free Agent | |
Expert League 14 | Free Agent | |
Expert League 16 | Binghamton Rumble Ponies |
Mitch Stein
|
Expert League 17 | Free Agent | |
Expert League 18 | Free Agent | |
Expert League 19 | Free Agent | |
Expert League 99 | Free Agent | |
Major League 01 | Free Agent | |
Major League 02 | Free Agent | |
Major League 03 | Churchills |
Alec Chang
|
Major League 04 | Stockton Ports |
Unowned Team
|
Major League 05 | Free Agent | |
Major League 06 | Free Agent | |
Major League 07 | Free Agent | |
Major League 08 | Free Agent | |
Major League 09 | Free Agent | |
Major League 10 | Free Agent | |
Major League 11 | Free Agent | |
Major League 12 | Erie SeaWolves |
Unowned Team
|
Major League 14 | Twins Rock |
Steve Wold
|
Major League 15 | BEANBALLERS |
Mick Lussier
|
Major League 17 | Houston Colt 45,s |
Mick Lussier
|
Major League 20 | Tuesday Afternoon |
Tom Huegin
|
Major League 21 | AZM REDHAWKS |
Mick Lussier
|
Major League 22 | Free Agent | |
Major League 25 | Pittsburgh Crawfords |
Unowned Team
|
Major League 26 | Free Agent | |
Major League 27 | Free Agent | |
Major League 28 | Free Agent | |
Major League 29 | Free Agent | |
Major League 31 | Free Agent | |
Major League 33 | YARDBIRDS |
Mick Lussier
|
Major League 35 | Free Agent | |
Major League 99 | Free Agent | |
Pro League 01 | Free Agent |
On Team | Free Agent | On Team % |
11 | 34 | 24.44 |