| League | Team | Owner(s) |
| Champion League 01 | Free Agent | |
| Elite League | Free Agent | |
| Expert League 01 | Free Agent | |
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 04 | Dust Devils |
Ken Martinson
|
| Expert League 05 | Free Agent | |
| Expert League 07 | Free Agent | |
| Expert League 08 | Waived For IL, Not Available Yet | |
| Expert League 09 | Free Agent | |
| Expert League 13 | Outcasts II |
Ryan Servaty
|
| Expert League 14 | Free Agent | |
| Expert League 16 | Free Agent | |
| Expert League 17 | Free Agent | |
| Expert League 18 | Free Agent | |
| Expert League 19 | Spoilers |
Anthony Scalfani
Kenny Augusto |
| Expert League 99 | Fresh Shaven Players Only |
Anthony Scalfani
|
| Major League 01 | Free Agent | |
| Major League 02 | Free Agent | |
| Major League 03 | Free Agent | |
| Major League 04 | Free Agent | |
| Major League 05 | Free Agent | |
| Major League 06 | Blazing Heat |
Derek Lutz
|
| Major League 07 | Fight at the Bat Rack |
Ken Blondin
|
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | High Heat |
Ken Blondin
|
| Major League 11 | Free Agent | |
| Major League 12 | Free Agent | |
| Major League 14 | Rabble-Rousers |
Stuart Moss
Mike Hoffmaster |
| Major League 15 | Free Agent | |
| Major League 17 | Free Agent | |
| Major League 20 | Free Agent | |
| Major League 21 | Free Agent | |
| Major League 22 | Thirty win special 22 |
Chris Smith
|
| Major League 25 | Free Agent | |
| Major League 26 | Free Agent | |
| Major League 27 | Free Agent | |
| Major League 28 | Free Agent | |
| Major League 29 | Mary & Mart |
Ken Martinson
|
| Major League 31 | Free Agent | |
| Major League 33 | Free Agent | |
| Major League 35 | Seattle Pilots |
Ken Blondin
|
| Major League 99 | Free Agent | |
| Pro League 01 | Free Agent |
| On Team | Free Agent | On Team % |
| 11 | 34 | 24.44 |