| League | Team | Owner(s) |
| Champion League 01 | Free Agent | |
| Champion League 02 | Free Agent | |
| Elite League | Free Agent | |
| Expert League 01 | Dream Machine |
Brian Engel
|
| Expert League 02 | Free Agent | |
| Expert League 03 | Free Agent | |
| Expert League 04 | Dust Devils |
Ken Martinson
|
| Expert League 05 | The Plantation |
Maury Deutsch
|
| Expert League 07 | Free Agent | |
| Expert League 08 | Free Agent | |
| Expert League 09 | Free Agent | |
| Expert League 13 | The Plantation |
Maury Deutsch
|
| Expert League 14 | Ohio Gang |
Brian Engel
|
| Expert League 16 | Free Agent | |
| Expert League 17 | Free Agent | |
| Expert League 18 | Free Agent | |
| Expert League 19 | Free Agent | |
| Expert League 99 | Orvon 26 |
Brian Engel
|
| Major League 01 | Free Agent | |
| Major League 02 | Free Agent | |
| Major League 03 | The Plantation |
Maury Deutsch
|
| Major League 04 | The Plantation |
Maury Deutsch
|
| Major League 05 | Free Agent | |
| Major League 06 | Free Agent | |
| Major League 07 | Free Agent | |
| Major League 08 | Free Agent | |
| Major League 09 | Free Agent | |
| Major League 10 | Free Agent | |
| Major League 11 | Free Agent | |
| Major League 12 | Free Agent | |
| Major League 14 | Homestead Grays |
Ken Martinson
|
| Major League 15 | Free Agent | |
| Major League 17 | The Plantation |
Maury Deutsch
Joe Brown |
| Major League 20 | Free Agent | |
| Major League 21 | The Plantation |
Maury Deutsch
Joe Brown |
| Major League 22 | Free Agent | |
| Major League 25 | Free Agent | |
| Major League 26 | Free Agent | |
| Major League 27 | Free Agent | |
| Major League 28 | Free Agent | |
| Major League 29 | No Pitching No Probem |
Brian Engel
|
| Major League 31 | Free Agent | |
| Major League 33 | Free Agent | |
| Major League 35 | Free Agent | |
| Major League 99 | Rock You Like A Hurricane |
Stuart Moss
|
| On Team | Free Agent | On Team % |
| 13 | 32 | 28.89 |