League | Team | Owner(s) |
Champion League 01 | Sliders |
Ryan Berger
|
Elite League | Free Agent | |
Expert League 01 | Free Agent | |
Expert League 02 | Free Agent | |
Expert League 03 | Reading Fightin Phils |
Unowned Team
|
Expert League 04 | Free Agent | |
Expert League 05 | Houston Eagles |
Shawn Marris
|
Expert League 07 | Free Agent | |
Expert League 08 | Free Agent | |
Expert League 09 | Free Agent | |
Expert League 13 | Free Agent | |
Expert League 14 | Free Agent | |
Expert League 16 | Waived For IL, Not Available Yet | |
Expert League 17 | Free Agent | |
Expert League 18 | Free Agent | |
Expert League 19 | Free Agent | |
Expert League 99 | Orvon 26 |
Brian Engel
|
Major League 01 | Dave's Destroyers |
David D'Aurora
|
Major League 02 | Free Agent | |
Major League 03 | Fredericksburg Nationals |
Unowned Team
|
Major League 04 | Free Agent | |
Major League 05 | Free Agent | |
Major League 06 | Free Agent | |
Major League 07 | Vanilla Gorillas |
Patrick McGrain
|
Major League 08 | The Plantation |
Maury Deutsch
|
Major League 09 | Wichita Wind Surge |
chris gilley
|
Major League 10 | Free Agent | |
Major League 11 | Free Agent | |
Major League 12 | Free Agent | |
Major League 14 | Outcasts I |
Ryan Servaty
|
Major League 15 | Gurdon Panthers |
Unowned Team
|
Major League 17 | Free Agent | |
Major League 20 | Free Agent | |
Major League 21 | Free Agent | |
Major League 22 | Free Agent | |
Major League 25 | The Plantation |
Maury Deutsch
|
Major League 26 | Free Agent | |
Major League 27 | Waived For IL, Not Available Yet | |
Major League 28 | Free Agent | |
Major League 29 | Free Agent | |
Major League 31 | Free Agent | |
Major League 33 | Harlem Stars |
chris gilley
|
Major League 35 | Free Agent | |
Major League 99 | Philly Cheesesteaks |
Patrick McGrain
|
Pro League 01 | Stanley Hammers |
Bill Schlough
|
On Team | Free Agent | On Team % |
15 | 30 | 33.33 |