Omaha Storm Chasers - ML20 | $170 | |
1B Pete Alonso NYN | ||
SS Francisco Lindor NYN | ||
3B Alex Bregman Bos | ||
OF Kyle Schwarber Phi | ||
OF Christian Yelich Mil | ||
See Full Roster | ||
10 Games up in the division, League best record!!! | ||
Buy Team Inquire |
Lynchburg Hillcats - EL18 | $149 | |
1B Freddie Freeman LAD | ||
3B Manny Machado SD | ||
OF Kyle Tucker ChN | ||
OF Christian Yelich Mil | ||
SP Yoshinobu Yamamoto LAD | ||
See Full Roster | ||
Buy Team Inquire |
Las Vegas 51's - EL7 | $125 | |
1B Triston Casas Bos | ||
2B Ozzie Albies Atl | ||
SS Trea Turner Phi | ||
OF Corbin Carroll Ari | ||
OF Mike Trout LAA | ||
See Full Roster | ||
Buy Team Inquire |
Chattanooga Lookouts - ML5 | $125 | |
2B Jazz Chisholm Jr. NYA | ||
SS Anthony Volpe NYA | ||
3B Rafael Devers Bos | ||
OF Cody Bellinger NYA | ||
SP Spencer Schwellenbach Atl | ||
See Full Roster | ||
Buy Team Inquire |
Pollock's Cuban Stars - ML5 | $125 | |
1B Freddie Freeman LAD | ||
1B Tyler Soderstrom Oak | ||
SS Trea Turner Phi | ||
3B Manny Machado SD | ||
OF James Wood Was | ||
See Full Roster | ||
Buy Team Inquire |
Fredericksburg Nationals - ML3 | $115 | |
2B Jackson Holliday Bal | ||
SS Trea Turner Phi | ||
3B Alex Bregman Bos | ||
OF Roman Anthony Bos | ||
OF Cody Bellinger NYA | ||
See Full Roster | ||
Buy Team Inquire |
Miami Giants - EL5 | $99 | |
1B Triston Casas Bos | ||
2B Matt McLain Cin | ||
OF Cody Bellinger NYA | ||
OF Oneil Cruz Pit | ||
SP Corbin Burnes Ari | ||
See Full Roster | ||
Buy Team Inquire |
New York Lincoln Giants - EL7 | $99 | |
1B Bryce Harper Phi | ||
2B Matt McLain Cin | ||
SS Jacob Wilson Oak | ||
OF Cody Bellinger NYA | ||
OF Michael Harris II Atl | ||
See Full Roster | ||
Extra: RD 2 (Brokeback) | ||
Buy Team Inquire |
South Bend Silver Hawks - ML4 | $90 | |
1B Jac Caglianone KC | ||
1B Josh Naylor Ari | ||
3B Josh Jung Tex | ||
OF Yordan Alvarez Hou | ||
OF Roman Anthony Bos | ||
See Full Roster | ||
Buy Team Inquire |
Asheville Tourists - EL17 | $75 | |
1B Pete Alonso NYN | ||
2B Ozzie Albies Atl | ||
SS Francisco Lindor NYN | ||
OF Mike Trout LAA | ||
SP Tarik Skubal Det | ||
See Full Roster | ||
Buy Team Inquire |
Corpus Christi Hooks - ML11 | $75 | |
1B Jac Caglianone KC | ||
1B Matt Olson Atl | ||
3B Austin Riley Atl | ||
OF Roman Anthony Bos | ||
OF Oneil Cruz Pit | ||
See Full Roster | ||
Buy Team Inquire |
Pittsburgh Crawfords - ML25 | $75 | |
1B Triston Casas Bos | ||
1B Tyler Soderstrom Oak | ||
2B Matt McLain Cin | ||
3B Rafael Devers Bos | ||
OF Julio Rodriguez Sea | ||
See Full Roster | ||
Buy Team Inquire |
Portland Sea Dogs - ML17 | $70 | |
1B Triston Casas Bos | ||
2B Matt McLain Cin | ||
3B Josh Jung Tex | ||
OF Jarren Duran Bos | ||
SP Tarik Skubal Det | ||
See Full Roster | ||
Buy Team Inquire |
Richmond Flying Squirrels - ML27 | $70 | |
1B Vinnie Pasquantino KC | ||
2B Kristian Campbell Bos | ||
SS Anthony Volpe NYA | ||
OF Jackson Merrill SD | ||
OF Christian Yelich Mil | ||
See Full Roster | ||
Buy Team Inquire |
Zulu Cannibal Giants - ML28 | $70 | |
1B Vladimir Guerrero Jr. Tor | ||
1B Kyle Manzardo Cle | ||
2B Jackson Holliday Bal | ||
3B Manny Machado SD | ||
OF Brent Rooker Oak | ||
See Full Roster | ||
Buy Team Inquire |
San Diego Tigers - EL1 | $60 | |
1B Jake Burger Tex | ||
1B Vinnie Pasquantino KC | ||
SS Mookie Betts LAD | ||
OF Jarren Duran Bos | ||
OF Mike Trout LAA | ||
See Full Roster | ||
Buy Team Inquire |
Vallejo Seaweed - EL2 | $55 | |
1B Triston Casas Bos | ||
2B Ozzie Albies Atl | ||
OF Dylan Crews Was | ||
OF Riley Greene Det | ||
OF James Wood Was | ||
See Full Roster | ||
Buy Team Inquire |
Biloxi Shuckers - ML2 | $55 | |
1B Tyler Soderstrom Oak | ||
3B Matt Shaw ChN | ||
OF Oneil Cruz Pit | ||
OF Mike Trout LAA | ||
SP Paul Skenes Pit | ||
See Full Roster | ||
Buy Team Inquire |
Little Rock Grays - ML4 | $50 | |
1B Bryce Eldridge SF | ||
1B Matt Olson Atl | ||
SS Anthony Volpe NYA | ||
OF Ronald Acuna Jr. Atl | ||
OF Seiya Suzuki ChN | ||
See Full Roster | ||
Buy Team Inquire |
Seattle Steelheads - ML6 | $50 | |
1B Tyler Soderstrom Oak | ||
2B Kristian Campbell Bos | ||
3B Josh Jung Tex | ||
OF Roman Anthony Bos | ||
SP Spencer Schwellenbach Atl | ||
See Full Roster | ||
Buy Team Inquire |
Surprise Saguaros - ML17 | $50 | |
1B Josh Naylor Ari | ||
OF Ronald Acuna Jr. Atl | ||
OF Roman Anthony Bos | ||
OF Cody Bellinger NYA | ||
OF Jasson Dominguez NYA | ||
See Full Roster | ||
Buy Team Inquire |
Clearwater Threshers - ML20 | $50 | |
1B Jac Caglianone KC | ||
1B Bryce Eldridge SF | ||
3B Matt Shaw ChN | ||
OF Roman Anthony Bos | ||
OF Jackson Merrill SD | ||
See Full Roster | ||
Buy Team Inquire |
Beloit Sky Carp - ML20 | $50 | |
1B Christian Walker Hou | ||
2B Ketel Marte Ari | ||
SS Corey Seager Tex | ||
3B Jordan Westburg Bal | ||
SP Tarik Skubal Det | ||
See Full Roster | ||
Buy Team Inquire |
Page Fence Giants - ML26 | $50 | |
1B Triston Casas Bos | ||
1B Kyle Manzardo Cle | ||
2B Ozzie Albies Atl | ||
3B Josh Jung Tex | ||
OF Cody Bellinger NYA | ||
See Full Roster | ||
Buy Team Inquire |
Salt Lake Bees - EL13 | $49 | |
C Will Smith LAD | ||
1B Christian Walker Hou | ||
2B Jazz Chisholm Jr. NYA | ||
SS Corey Seager Tex | ||
SP Spencer Strider Atl | ||
See Full Roster | ||
Buy Team Inquire |
St. Paul Gophers - EL14 | $49 | |
1B Pete Alonso NYN | ||
1B Vinnie Pasquantino KC | ||
2B Ketel Marte Ari | ||
3B Royce Lewis Min | ||
SP Zack Wheeler Phi | ||
See Full Roster | ||
Buy Team Inquire |
Fayetteville Woodpeckers - EL19 | $49 | |
1B Tyler Soderstrom Oak | ||
2B Kristian Campbell Bos | ||
SS Bobby Witt Jr. KC | ||
3B Mark Vientos NYN | ||
OF Cody Bellinger NYA | ||
See Full Roster | ||
Buy Team Inquire |
Visalia Rawhide - ML28 | $49 | |
1B Vinnie Pasquantino KC | ||
1B Tyler Soderstrom Oak | ||
SS Trea Turner Phi | ||
OF Roman Anthony Bos | ||
OF Michael Harris II Atl | ||
See Full Roster | ||
Buy Team Inquire |
Cedar Rapids Kernels - ML12 | $45 | |
SS Gunnar Henderson Bal | ||
3B Josh Jung Tex | ||
OF Lawrence Butler Oak | ||
OF Dylan Crews Was | ||
OF Adolis Garcia Tex | ||
See Full Roster | ||
Buy Team Inquire |
Dayton Marcos - ML15 | $45 | |
SS Anthony Volpe NYA | ||
3B Austin Riley Atl | ||
3B Matt Shaw ChN | ||
OF Tyler O'Neill Bal | ||
SP Bryan Woo Sea | ||
See Full Roster | ||
Buy Team Inquire |
Hickory Crawdads - EL3 | $40 | |
C Will Smith LAD | ||
1B Freddie Freeman LAD | ||
SS Gunnar Henderson Bal | ||
3B Jordan Westburg Bal | ||
OF Christian Yelich Mil | ||
See Full Roster | ||
Buy Team Inquire |
Sugar Land Space Cowboys - EL17 | $40 | |
1B Vinnie Pasquantino KC | ||
3B Junior Caminero TB | ||
3B Mark Vientos NYN | ||
OF Zac Veen Col | ||
SP Sandy Alcantara Mia | ||
See Full Roster | ||
Buy Team Inquire |
Rocket City Trash Pandas - ML3 | $40 | |
1B Christian Walker Hou | ||
2B Matt McLain Cin | ||
SS Corey Seager Tex | ||
3B Royce Lewis Min | ||
OF Riley Greene Det | ||
See Full Roster | ||
Buy Team Inquire |
Durham Bulls - ML5 | $40 | |
1B Vladimir Guerrero Jr. Tor | ||
2B Ketel Marte Ari | ||
SS Jacob Wilson Oak | ||
OF Kyle Schwarber Phi | ||
OF Christian Yelich Mil | ||
See Full Roster | ||
Buy Team Inquire |
Minneapolis Keystones - ML6 | $40 | |
1B Triston Casas Bos | ||
2B Matt McLain Cin | ||
SS Gunnar Henderson Bal | ||
SS Anthony Volpe NYA | ||
OF Jasson Dominguez NYA | ||
See Full Roster | ||
Extra: RD 3 (Fightin) | ||
Buy Team Inquire |
Enid Harvesters - ML8 | $40 | |
C Adley Rutschman Bal | ||
1B Kyle Manzardo Cle | ||
2B Jackson Holliday Bal | ||
3B Matt Shaw ChN | ||
OF Roman Anthony Bos | ||
See Full Roster | ||
Extra: RD 5 (Mo Money) | ||
Buy Team Inquire |
Montreal Amberjacks - ML9 | $40 | |
1B Vinnie Pasquantino KC | ||
3B Manny Machado SD | ||
3B Jordan Westburg Bal | ||
OF Dylan Crews Was | ||
OF Michael Harris II Atl | ||
See Full Roster | ||
Buy Team Inquire |
Gurdon Panthers - ML15 | $40 | |
1B Kyle Manzardo Cle | ||
1B Tyler Soderstrom Oak | ||
2B Kristian Campbell Bos | ||
SP Sandy Alcantara Mia | ||
SP Spencer Schwellenbach Atl | ||
See Full Roster | ||
Buy Team Inquire |
Great Lakes Loons - ML20 | $40 | |
1B Paul Goldschmidt NYA | ||
2B Jose Altuve Hou | ||
3B Royce Lewis Min | ||
OF Yordan Alvarez Hou | ||
OF Fernando Tatis Jr. SD | ||
See Full Roster | ||
Buy Team Inquire |
Nashville Standard Giants - ML26 | $40 | |
2B Kristian Campbell Bos | ||
3B Manny Machado SD | ||
OF Chandler Simpson TB | ||
OF Christian Yelich Mil | ||
SP Max Meyer Mia | ||
See Full Roster | ||
Extra: RD 3 (Temple) | ||
Buy Team Inquire |
Oakland Larks - ML35 | $40 | |
C Will Smith LAD | ||
1B Christian Walker Hou | ||
2B Matt McLain Cin | ||
OF Cody Bellinger NYA | ||
OF Jasson Dominguez NYA | ||
See Full Roster | ||
Buy Team Inquire |
Reading Fightin Phils - EL3 | $35 | |
2B Ketel Marte Ari | ||
3B Royce Lewis Min | ||
3B Coby Mayo Bal | ||
OF Zac Veen Col | ||
SP Yoshinobu Yamamoto LAD | ||
See Full Roster | ||
2026: Extra: RD 2 (Brokeback) | ||
Buy Team Inquire |
Wilmington Potomacs - ML11 | $35 | |
1B Kyle Manzardo Cle | ||
2B Kristian Campbell Bos | ||
3B Coby Mayo Bal | ||
3B Mark Vientos NYN | ||
SP Yoshinobu Yamamoto LAD | ||
See Full Roster | ||
Buy Team Inquire |
Chesapeake Baysox - ML27 | $35 | |
1B Kyle Manzardo Cle | ||
1B Josh Naylor Ari | ||
3B Matt Shaw ChN | ||
OF Lawrence Butler Oak | ||
OF Seiya Suzuki ChN | ||
See Full Roster | ||
Buy Team Inquire |
Iowa Cubs - ML31 | $35 | |
C Adley Rutschman Bal | ||
1B Ben Rice NYA | ||
2B Jackson Holliday Bal | ||
3B Matt Shaw ChN | ||
OF Riley Greene Det | ||
See Full Roster | ||
Buy Team Inquire |
Hillsboro Hops - ML3 | $30 | |
C Will Smith LAD | ||
3B Manny Machado SD | ||
3B Matt Shaw ChN | ||
OF Michael Harris II Atl | ||
OF Brent Rooker Oak | ||
See Full Roster | ||
Buy Team Inquire |
Hot Springs Blues - ML4 | $25 | |
1B Tyler Soderstrom Oak | ||
2B Ozzie Albies Atl | ||
SS Gunnar Henderson Bal | ||
OF Christian Yelich Mil | ||
SP Zack Wheeler Phi | ||
See Full Roster | ||
Buy Team Inquire |
Stockton Ports - ML4 | $25 | |
1B Kyle Manzardo Cle | ||
1B Vinnie Pasquantino KC | ||
2B Brandon Lowe TB | ||
OF Mike Trout LAA | ||
SP Nick Lodolo Cin | ||
See Full Roster | ||
Buy Team Inquire |
Erie SeaWolves - ML12 | $25 | |
1B Freddie Freeman LAD | ||
3B Junior Caminero TB | ||
OF Ronald Acuna Jr. Atl | ||
SP Spencer Schwellenbach Atl | ||
SP Bryan Woo Sea | ||
See Full Roster | ||
Buy Team Inquire |
Louisville Bats - ML21 | $25 | |
1B Triston Casas Bos | ||
1B Ben Rice NYA | ||
2B Travis Bazzana Cle | ||
SS Sebastian Walcott Tex | ||
OF Roman Anthony Bos | ||
See Full Roster | ||
Extra: RD 2 (Whiz Kids), RD 5 (whiz KIds) | ||
Buy Team Inquire |
Inland Empire 66ers - ML31 | $25 | |
C Will Smith LAD | ||
1B Kyle Manzardo Cle | ||
2B Marcus Semien Tex | ||
OF Christian Yelich Mil | ||
SP George Kirby Sea | ||
See Full Roster | ||
Buy Team Inquire |