Kane County Cougars - EL2 | $140 | |
2B Gleyber Torres NYA | ||
SS Bobby Witt Jr. KC | ||
3B Matt Chapman Tor | ||
OF Cody Bellinger ChN | ||
OF Byron Buxton Min | ||
See Full Roster | ||
Buy Team Inquire |
Columbus Buckeyes - EL3 | $140 | |
1B Paul Goldschmidt StL | ||
2B Nolan Gorman StL | ||
SS Jackson Holliday Bal | ||
3B Nolan Arenado StL | ||
OF Royce Lewis Min | ||
See Full Roster | ||
Buy Team Inquire |
Miami Giants - EL5 | $140 | |
SS Oneil Cruz Pit | ||
3B Matt Chapman Tor | ||
OF Randy Arozarena TB | ||
OF Cody Bellinger ChN | ||
OF Lars Nootbaar StL | ||
See Full Roster | ||
Buy Team Inquire |
New York Lincoln Giants - EL7 | $140 | |
2B Nolan Gorman StL | ||
3B Josh Jung Tex | ||
3B Manny Machado SD | ||
OF Bryce Harper Phi | ||
SP Spencer Strider Atl | ||
See Full Roster | ||
Buy Team Inquire |
Blackwell Flycatchers - EL8 | $140 | |
SS Jeremy Pena Hou | ||
OF Randy Arozarena TB | ||
OF Cody Bellinger ChN | ||
SP Shane Bieber Cle | ||
SP Julio UrĂas LAD | ||
See Full Roster | ||
Buy Team Inquire |
Jacksonville Red Caps - EL9 | $140 | |
1B Peter Alonso NYN | ||
2B Gleyber Torres NYA | ||
OF Cody Bellinger ChN | ||
OF Corbin Carroll Ari | ||
OF Royce Lewis Min | ||
See Full Roster | ||
Buy Team Inquire |
Lake Country Dockhounds - EL9 | $140 | |
SS Trea Turner Phi | ||
3B Josh Jung Tex | ||
OF Jazz Chisholm Mia | ||
OF Luis Robert ChA | ||
OF George Springer Tor | ||
See Full Roster | ||
Buy Team Inquire |
Chicago American Giants - EL17 | $140 | |
1B Peter Alonso NYN | ||
SS Anthony Volpe NYA | ||
OF Bryce Harper Phi | ||
OF Luis Robert ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Cole's American Giants - EL18 | $140 | |
2B Nolan Gorman StL | ||
3B Matt Chapman Tor | ||
3B Josh Jung Tex | ||
OF Bryce Harper Phi | ||
OF Josh Lowe TB | ||
See Full Roster | ||
Buy Team Inquire |
Washington Grays - EL19 | $140 | |
SS Jackson Holliday Bal | ||
OF Josh Lowe TB | ||
OF Kyle Tucker Hou | ||
OF Jordan Walker StL | ||
See Full Roster | ||
Buy Team Inquire |
Garden City Wind - ML1 | $100 | |
2B Gleyber Torres NYA | ||
SS Xander Bogaerts SD | ||
3B Manny Machado SD | ||
OF Randy Arozarena TB | ||
OF Aaron Judge NYA | ||
See Full Roster | ||
Buy Team Inquire |
Louisville Black Colonels - ML1 | $100 | |
1B Vladimir Guerrero Jr Tor | ||
2B Nolan Gorman StL | ||
3B Nolan Arenado StL | ||
OF Mookie Betts LAD | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
Buy Team Inquire |
Sioux City Explorers - ML2 | $100 | |
2B Nolan Gorman StL | ||
OF Byron Buxton Min | ||
OF Bryce Harper Phi | ||
See Full Roster | ||
Buy Team Inquire |
Baltimore Lord Baltimores - ML2 | $100 | |
1B Vinnie Pasquantino KC | ||
SS Xander Bogaerts SD | ||
3B Josh Jung Tex | ||
OF Kyle Schwarber Phi | ||
OF Jordan Walker StL | ||
See Full Roster | ||
Buy Team Inquire |
Akron Black Tyrites - ML3 | $100 | |
2B Nolan Gorman StL | ||
3B Josh Jung Tex | ||
3B Manny Machado SD | ||
OF Corbin Carroll Ari | ||
SP Max Scherzer Tex | ||
See Full Roster | ||
Buy Team Inquire |
New York Cuban Stars - ML3 | $100 | |
SS Jackson Holliday Bal | ||
3B Rafael Devers Bos | ||
3B Gunnar Henderson Bal | ||
OF Kyle Tucker Hou | ||
OF Masataka Yoshida Bos | ||
See Full Roster | ||
Buy Team Inquire |
Monterey Amberjacks - ML4 | $100 | |
1B Christian Walker Ari | ||
2B Max Muncy LAD | ||
2B Marcus Semien Tex | ||
3B Jose Ramirez Cle | ||
OF Aaron Judge NYA | ||
See Full Roster | ||
Buy Team Inquire |
Ethiopian Clowns - ML4 | $100 | |
SS Xander Bogaerts SD | ||
SS Matt McLain Cin | ||
3B Josh Jung Tex | ||
OF Josh Lowe TB | ||
SP Max Scherzer Tex | ||
See Full Roster | ||
Buy Team Inquire |
Santa Fe Fuego - ML5 | $100 | |
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
3B Josh Jung Tex | ||
OF Cody Bellinger ChN | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Columbus Turfs - ML5 | $100 | |
2B Nolan Gorman StL | ||
SS Matt McLain Cin | ||
OF Bryce Harper Phi | ||
OF Eloy Jimenez ChA | ||
OF Aaron Judge NYA | ||
See Full Roster | ||
Buy Team Inquire |
Birmingham Barons - ML5 | $100 | |
SS Corey Seager Tex | ||
SS Anthony Volpe NYA | ||
3B Manny Machado SD | ||
OF Josh Lowe TB | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Colorado Springs Snow Sox - ML6 | $100 | |
C Will Smith LAD | ||
2B Nolan Gorman StL | ||
OF Josh Lowe TB | ||
OF Giancarlo Stanton NYA | ||
DH Shohei Ohtani LAA | ||
See Full Roster | ||
OHTANI!!! | ||
Buy Team Inquire |
Seattle Steelheads - ML6 | $100 | |
1B Paul Goldschmidt StL | ||
SS Willy Adames Mil | ||
3B Alex Bregman Hou | ||
OF Royce Lewis Min | ||
See Full Roster | ||
Buy Team Inquire |
Florence Y’alls - ML8 | $100 | |
1B Peter Alonso NYN | ||
3B Josh Jung Tex | ||
OF Ronald Acuna Jr. Atl | ||
OF Cody Bellinger ChN | ||
DH J.D. Martinez LAD | ||
See Full Roster | ||
Buy Team Inquire |
Cuban Stars - ML20 | $100 | |
2B Nolan Gorman StL | ||
SS Xander Bogaerts SD | ||
3B Josh Jung Tex | ||
OF Luis Robert ChA | ||
OF Masataka Yoshida Bos | ||
See Full Roster | ||
Buy Team Inquire |
Knoxville Giants - ML20 | $100 | |
SS Matt McLain Cin | ||
OF Jazz Chisholm Mia | ||
SP Corbin Burnes Mil | ||
SP Dylan Cease ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Milwaukee Milkmen - ML21 | $100 | |
2B Nolan Gorman StL | ||
SS Xander Bogaerts SD | ||
3B Josh Jung Tex | ||
OF Randy Arozarena TB | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Fargo-Moorhead RedHawks - ML21 | $100 | |
2B Gleyber Torres NYA | ||
SS Trea Turner Phi | ||
3B Alex Bregman Hou | ||
OF Cedric Mullins Bal | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Buy Team Inquire |
Detroit Clowns - ML22 | $100 | |
1B Vinnie Pasquantino KC | ||
SS Bo Bichette Tor | ||
3B Matt Chapman Tor | ||
3B Manny Machado SD | ||
3B Austin Riley Atl | ||
See Full Roster | ||
Buy Team Inquire |
Austin Weirdos - ML25 | $100 | |
1B Andrew Vaughn ChA | ||
2B Jonathan India Cin | ||
OF Lars Nootbaar StL | ||
OF Kyle Tucker Hou | ||
SP Corbin Burnes Mil | ||
See Full Roster | ||
Buy Team Inquire |
Pittsburgh Crawfords - ML25 | $100 | |
C J.T. Realmuto Phi | ||
2B Marcus Semien Tex | ||
SS Matt McLain Cin | ||
OF Michael Harris Atl | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Twin City Gophers - ML25 | $100 | |
2B Jose Altuve Hou | ||
3B Gunnar Henderson Bal | ||
OF Eloy Jimenez ChA | ||
OF Julio Rodriguez Sea | ||
See Full Roster | ||
Buy Team Inquire |
New Orleans Caulfield Ads - ML26 | $100 | |
SS Matt McLain Cin | ||
3B Nolan Arenado StL | ||
OF Royce Lewis Min | ||
OF Fernando Tatis Jr. SD | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Portland Rosebuds - ML26 | $100 | |
C Salvador Perez KC | ||
OF Jazz Chisholm Mia | ||
OF Bryce Harper Phi | ||
OF Bryan Reynolds Pit | ||
OF Luis Robert ChA | ||
See Full Roster | ||
Buy Team Inquire |
Indianapolis Crawfords - ML26 | $100 | |
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Willy Adames Mil | ||
OF Mookie Betts LAD | ||
OF Giancarlo Stanton NYA | ||
See Full Roster | ||
Buy Team Inquire |
Gastonia Honey Hunters - ML27 | $100 | |
2B Marcus Semien Tex | ||
SS Xander Bogaerts SD | ||
3B Manny Machado SD | ||
3B Jose Ramirez Cle | ||
OF Mike Trout LAA | ||
See Full Roster | ||
TROUT!!! | ||
Buy Team Inquire |
Brenham Merchants - ML28 | $100 | |
1B Vinnie Pasquantino KC | ||
2B Jose Altuve Hou | ||
SS Oneil Cruz Pit | ||
3B Josh Jung Tex | ||
SP Max Fried Atl | ||
See Full Roster | ||
Buy Team Inquire |
Dallas Black Giants - ML28 | $100 | |
SS Jackson Holliday Bal | ||
OF Bryce Harper Phi | ||
OF Eloy Jimenez ChA | ||
OF Royce Lewis Min | ||
OF Juan Soto SD | ||
See Full Roster | ||
Buy Team Inquire |
Hot Springs Arlingtons - ML28 | $100 | |
C Will Smith LAD | ||
SS Matt McLain Cin | ||
3B Nolan Arenado StL | ||
OF Julio Rodriguez Sea | ||
See Full Roster | ||
JROD!!! | ||
Buy Team Inquire |
Cleveland Tate Stars - ML28 | $100 | |
C Adley Rutschman Bal | ||
1B Kyle Manzardo Cle | ||
SS Xander Bogaerts SD | ||
OF Josh Lowe TB | ||
OF Cedric Mullins Bal | ||
See Full Roster | ||
Buy Team Inquire |
Tennessee Rats - ML29 | $100 | |
SS Oneil Cruz Pit | ||
3B Rafael Devers Bos | ||
OF Cody Bellinger ChN | ||
OF Luis Robert ChA | ||
SP Gerrit Cole NYA | ||
See Full Roster | ||
Buy Team Inquire |
Wasco Reserve - ML35 | $100 | |
1B Freddie Freeman LAD | ||
3B Josh Jung Tex | ||
3B Manny Machado SD | ||
SP Shane McClanahan TB | ||
SP Max Scherzer Tex | ||
See Full Roster | ||
Buy Team Inquire |
Westside Woolly Mammoths - ML35 | $100 | |
SS Jackson Holliday Bal | ||
SS Matt McLain Cin | ||
OF Cedric Mullins Bal | ||
OF Mike Trout LAA | ||
See Full Roster | ||
Buy Team Inquire |